Statistical Leaders
50 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Eric Nixon | Miami Heat | 6 | 163 | 27.2 | 4.8 | 3.2 | 0.8 | 0.3 | 45.7 | 32.8 | 82.8 | 3.5 |
| 2 | #0Sam Motaghi | San Antonio Spurs | 8 | 201 | 25.1 | 6.6 | 4.6 | 3.0 | 0.1 | 45.9 | 38.2 | 57.6 | 3.3 |
| 3 | #0Jerry McFadden | Charlotte Bobcats | 7 | 171 | 24.4 | 3.4 | 6.0 | 0.6 | 0.7 | 51.7 | 41.5 | 70.6 | 3.9 |
| 4 | #10Shelby Jupiter | Miami Heat | 16 | 388 | 24.3 | 8.5 | 6.3 | 1.8 | 0.6 | 55.9 | 43.8 | 84.4 | 1.8 |
| 5 | #0Stephen Hooper | Los Angeles Lakers | 8 | 189 | 23.6 | 10.6 | 0.8 | 0.6 | 0.8 | 47.5 | 32.4 | 31.6 | 1.4 |
| 6 | #0Patrick Kohlmann | Dallas Mavericks | 7 | 128 | 18.3 | 7.9 | 5.6 | 1.9 | 0.9 | 40.0 | 17.6 | 77.3 | 0.9 |
| 7 | #0Kyle Weissenburger | Charlotte Bobcats | 8 | 140 | 17.5 | 5.9 | 1.4 | 0.6 | 0.4 | 58.0 | 53.8 | 77.4 | 1.8 |
| 8 | #44micheal smith | Miami Heat | 8 | 126 | 15.8 | 13.6 | 1.9 | 0.6 | 1.3 | 51.5 | 33.3 | 52.6 | 0.8 |
| 9 | #0Hossain Ehsan | Los Angeles Lakers | 6 | 92 | 15.3 | 8.0 | 3.8 | 1.8 | 0.8 | 44.4 | 41.3 | 81.8 | 3.2 |
| 10 | #0Atalay Onol | Dallas Mavericks | 8 | 119 | 14.9 | 16.8 | 2.4 | 1.8 | 1.3 | 50.0 | 12.5 | 62.5 | 0.1 |
| 11 | #0Jeff Payne | Washington Wizards | 8 | 118 | 14.8 | 5.1 | 4.5 | 2.1 | 0.1 | 50.6 | 38.2 | 64.1 | 1.6 |
| 12 | #27Spencer Bell | Washington Wizards | 8 | 106 | 13.3 | 3.6 | 2.8 | 1.1 | 0.0 | 40.0 | 29.1 | 50.0 | 2.0 |
| 13 | #11Ricky Crutchfield | Charlotte Bobcats | 8 | 105 | 13.1 | 12.1 | 2.5 | 0.5 | 0.1 | 39.4 | 18.4 | 59.3 | 0.9 |
| 14 | #0Devin Andrews | Los Angeles Lakers | 8 | 102 | 12.8 | 8.8 | 6.4 | 2.1 | 0.0 | 40.6 | 32.1 | 62.5 | 1.1 |
| 15 | #0Rodney Graves | San Antonio Spurs | 8 | 97 | 12.1 | 11.4 | 1.4 | 0.9 | 0.3 | 44.1 | 0.0 | 53.6 | 0.0 |
| 16 | #8Kris Simon | Washington Wizards | 5 | 56 | 11.2 | 3.2 | 2.4 | 0.6 | 0.0 | 42.2 | 41.0 | 66.7 | 3.2 |
| 17 | #0Johnathan Kim | Dallas Mavericks | 8 | 89 | 11.1 | 4.8 | 4.0 | 1.3 | 0.1 | 41.4 | 32.1 | 61.5 | 1.1 |
| 18 | #0Matt Dillon | Charlotte Bobcats | 8 | 89 | 11.1 | 3.4 | 3.6 | 0.5 | 0.1 | 43.5 | 43.6 | 63.2 | 2.1 |
| 19 | #9Remy Primas | San Antonio Spurs | 3 | 33 | 11.0 | 3.7 | 1.7 | 0.3 | 0.0 | 46.2 | 50.0 | 42.9 | 1.0 |
| 20 | #0Michael Luzius | San Antonio Spurs | 6 | 55 | 9.2 | 4.3 | 3.2 | 1.2 | 0.2 | 43.9 | 47.2 | 66.7 | 2.8 |
| 21 | #12Martrez Marshall | Washington Wizards | 8 | 67 | 8.4 | 11.3 | 3.5 | 2.5 | 1.1 | 41.7 | 33.3 | 52.0 | 0.5 |
| 22 | #12Kelvin Miller | Washington Wizards | 7 | 56 | 8.0 | 7.3 | 2.6 | 0.7 | 0.4 | 54.5 | — | 76.9 | 0.0 |
| 23 | #0Ryken Charging Hawk | Dallas Mavericks | 7 | 54 | 7.7 | 3.0 | 1.7 | 0.4 | 0.1 | 38.3 | 21.4 | 25.0 | 0.9 |
| 24 | #0James Dawson | Los Angeles Lakers | 8 | 60 | 7.5 | 2.1 | 0.6 | 0.5 | 0.0 | 36.2 | 41.2 | 80.0 | 1.8 |
| 25 | #0Booker Massey | San Antonio Spurs | 6 | 44 | 7.3 | 3.3 | 3.3 | 1.0 | 0.0 | 28.8 | 25.0 | 33.3 | 1.2 |
| 26 | #0Seth Needelman | Miami Heat | 7 | 45 | 6.4 | 5.6 | 0.9 | 0.9 | 0.1 | 48.4 | 40.0 | 78.6 | 0.6 |
| 27 | #0FAREED ATAYEE | San Antonio Spurs | 8 | 51 | 6.4 | 3.6 | 2.4 | 0.6 | 0.0 | 36.4 | 35.5 | — | 1.4 |
| 28 | #7Andre Huggins | Miami Heat | 6 | 38 | 6.3 | 1.7 | 0.8 | 0.2 | 0.0 | 39.5 | 37.5 | 100.0 | 1.0 |
| 29 | #0Michael Roberts | Los Angeles Lakers | 7 | 42 | 6.0 | 3.4 | 3.1 | 0.7 | 0.0 | 45.0 | 27.3 | 75.0 | 0.4 |
| 30 | #0Franklin Medina | Dallas Mavericks | 8 | 42 | 5.3 | 1.4 | 1.0 | 0.8 | 0.3 | 25.9 | 29.3 | 50.0 | 1.5 |
| 31 | #0Robert Sonken | Charlotte Bobcats | 8 | 41 | 5.1 | 2.6 | 0.9 | 0.9 | 0.0 | 50.0 | 50.0 | 100.0 | 1.1 |
| 32 | #36Ray Bennett | Miami Heat | 8 | 40 | 5.0 | 6.3 | 5.5 | 1.0 | 1.0 | 31.1 | 27.3 | 50.0 | 1.1 |
| 33 | #0Thomas Gravely | San Antonio Spurs | 6 | 28 | 4.7 | 4.8 | 1.0 | 0.5 | 0.2 | 29.5 | 0.0 | 50.0 | 0.0 |
| 34 | #0Danielle Pray | Washington Wizards | 6 | 28 | 4.7 | 1.8 | 0.8 | 0.2 | 0.2 | 21.6 | 23.8 | 70.0 | 0.8 |
| 35 | #0Aaron Mitchem | Charlotte Bobcats | 8 | 37 | 4.6 | 7.9 | 2.9 | 1.6 | 0.9 | 46.7 | 50.0 | 58.3 | 0.3 |
| 36 | #0Jassiem Stephens | Washington Wizards | 8 | 37 | 4.6 | 1.8 | 0.4 | 0.5 | 0.4 | 60.0 | 33.3 | 57.1 | 0.4 |
| 37 | #0Terrell Evans | Los Angeles Lakers | 8 | 35 | 4.4 | 3.0 | 1.8 | 0.1 | 0.0 | 38.1 | 14.3 | 33.3 | 0.1 |
| 38 | #0Dwight Holmes | Washington Wizards | 8 | 26 | 3.3 | 3.4 | 0.9 | 0.3 | 0.0 | 31.3 | 26.7 | 100.0 | 0.5 |
| 39 | #0Aleem Boatright | Dallas Mavericks | 6 | 19 | 3.2 | 2.5 | 0.8 | 0.3 | 0.0 | 31.0 | 7.1 | 0.0 | 0.2 |
| 40 | #0Sam Ohnesorge | Dallas Mavericks | 3 | 9 | 3.0 | 3.0 | 0.3 | 0.7 | 0.0 | 25.0 | 12.5 | 0.0 | 0.3 |
| 41 | #0Rich Balles | Miami Heat | 3 | 7 | 2.3 | 2.3 | 0.0 | 0.0 | 1.7 | 28.6 | 20.0 | 66.7 | 0.3 |
| 42 | #0Adam Chowdhury | Charlotte Bobcats | 4 | 9 | 2.3 | 2.0 | 0.8 | 0.8 | 0.0 | 28.6 | 14.3 | — | 0.3 |
| 43 | #0Zach Raker | San Antonio Spurs | 8 | 17 | 2.1 | 4.3 | 0.4 | 0.6 | 0.1 | 26.7 | 0.0 | 100.0 | 0.0 |
| 44 | #0John Borden | Dallas Mavericks | 5 | 10 | 2.0 | 2.8 | 1.2 | 1.0 | 0.0 | 16.7 | 11.1 | — | 0.4 |
| 45 | #0Umang Modi | Los Angeles Lakers | 5 | 9 | 1.8 | 1.6 | 0.2 | 0.2 | 0.0 | 33.3 | 33.3 | — | 0.6 |
| 46 | #1Edsson Acevedo | Washington Wizards | 8 | 12 | 1.5 | 0.3 | 0.3 | 0.3 | 0.0 | 36.4 | 36.4 | — | 0.5 |
| 47 | #0Dwayne Thomas | Charlotte Bobcats | 5 | 7 | 1.4 | 0.8 | 0.6 | 0.0 | 0.0 | 42.9 | 20.0 | — | 0.2 |
| 48 | #0Samuel Halem | Los Angeles Lakers | 4 | 5 | 1.3 | 2.0 | 1.3 | 0.3 | 0.3 | 40.0 | 33.3 | — | 0.3 |
| 49 | #0Marco Tavares | Dallas Mavericks | 7 | 5 | 0.7 | 1.0 | 0.6 | 0.1 | 0.0 | 22.2 | 16.7 | — | 0.1 |
| 50 | #0Enrique Solano | Miami Heat | 6 | 2 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
PPG
24.4
RPG
3.4
APG
6.0
PTS
171
SPG
0.6
BPG
0.7
FG%
51.7
3P%
41.5
FT%
70.6
3PM
3.9
PPG
23.6
RPG
10.6
APG
0.8
PTS
189
SPG
0.6
BPG
0.8
FG%
47.5
3P%
32.4
FT%
31.6
3PM
1.4
PPG
18.3
RPG
7.9
APG
5.6
PTS
128
SPG
1.9
BPG
0.9
FG%
40.0
3P%
17.6
FT%
77.3
3PM
0.9
PPG
17.5
RPG
5.9
APG
1.4
PTS
140
SPG
0.6
BPG
0.4
FG%
58.0
3P%
53.8
FT%
77.4
3PM
1.8
PPG
15.3
RPG
8.0
APG
3.8
PTS
92
SPG
1.8
BPG
0.8
FG%
44.4
3P%
41.3
FT%
81.8
3PM
3.2
PPG
14.9
RPG
16.8
APG
2.4
PTS
119
SPG
1.8
BPG
1.3
FG%
50.0
3P%
12.5
FT%
62.5
3PM
0.1
PPG
14.8
RPG
5.1
APG
4.5
PTS
118
SPG
2.1
BPG
0.1
FG%
50.6
3P%
38.2
FT%
64.1
3PM
1.6
PPG
13.3
RPG
3.6
APG
2.8
PTS
106
SPG
1.1
BPG
0.0
FG%
40.0
3P%
29.1
FT%
50.0
3PM
2.0
PPG
13.1
RPG
12.1
APG
2.5
PTS
105
SPG
0.5
BPG
0.1
FG%
39.4
3P%
18.4
FT%
59.3
3PM
0.9
PPG
12.8
RPG
8.8
APG
6.4
PTS
102
SPG
2.1
BPG
0.0
FG%
40.6
3P%
32.1
FT%
62.5
3PM
1.1
PPG
12.1
RPG
11.4
APG
1.4
PTS
97
SPG
0.9
BPG
0.3
FG%
44.1
3P%
0.0
FT%
53.6
3PM
0.0
PPG
11.1
RPG
4.8
APG
4.0
PTS
89
SPG
1.3
BPG
0.1
FG%
41.4
3P%
32.1
FT%
61.5
3PM
1.1
PPG
9.2
RPG
4.3
APG
3.2
PTS
55
SPG
1.2
BPG
0.2
FG%
43.9
3P%
47.2
FT%
66.7
3PM
2.8
PPG
8.4
RPG
11.3
APG
3.5
PTS
67
SPG
2.5
BPG
1.1
FG%
41.7
3P%
33.3
FT%
52.0
3PM
0.5
PPG
7.7
RPG
3.0
APG
1.7
PTS
54
SPG
0.4
BPG
0.1
FG%
38.3
3P%
21.4
FT%
25.0
3PM
0.9
PPG
7.5
RPG
2.1
APG
0.6
PTS
60
SPG
0.5
BPG
0.0
FG%
36.2
3P%
41.2
FT%
80.0
3PM
1.8
PPG
7.3
RPG
3.3
APG
3.3
PTS
44
SPG
1.0
BPG
0.0
FG%
28.8
3P%
25.0
FT%
33.3
3PM
1.2
PPG
6.0
RPG
3.4
APG
3.1
PTS
42
SPG
0.7
BPG
0.0
FG%
45.0
3P%
27.3
FT%
75.0
3PM
0.4
PPG
5.3
RPG
1.4
APG
1.0
PTS
42
SPG
0.8
BPG
0.3
FG%
25.9
3P%
29.3
FT%
50.0
3PM
1.5
PPG
5.1
RPG
2.6
APG
0.9
PTS
41
SPG
0.9
BPG
0.0
FG%
50.0
3P%
50.0
FT%
100.0
3PM
1.1
PPG
4.7
RPG
4.8
APG
1.0
PTS
28
SPG
0.5
BPG
0.2
FG%
29.5
3P%
0.0
FT%
50.0
3PM
0.0
PPG
4.7
RPG
1.8
APG
0.8
PTS
28
SPG
0.2
BPG
0.2
FG%
21.6
3P%
23.8
FT%
70.0
3PM
0.8
PPG
4.6
RPG
7.9
APG
2.9
PTS
37
SPG
1.6
BPG
0.9
FG%
46.7
3P%
50.0
FT%
58.3
3PM
0.3
PPG
4.6
RPG
1.8
APG
0.4
PTS
37
SPG
0.5
BPG
0.4
FG%
60.0
3P%
33.3
FT%
57.1
3PM
0.4
PPG
4.4
RPG
3.0
APG
1.8
PTS
35
SPG
0.1
BPG
0.0
FG%
38.1
3P%
14.3
FT%
33.3
3PM
0.1
PPG
3.3
RPG
3.4
APG
0.9
PTS
26
SPG
0.3
BPG
0.0
FG%
31.3
3P%
26.7
FT%
100.0
3PM
0.5
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
