44
micheal smith
DMV BallersWinter 2020 · Draft
Season Averages
8GP
42.0MPG
15.8PPG
13.6RPG
1.9APG
0.6SPG
1.3BPG
Per Game
Points
15.8
Rebounds
13.6
Assists
1.9
Steals
0.6
Blocks
1.3
Shooting Efficiency
FG%
51.5%
3P%
33.3%
FT%
52.6%
eFG%
54.6%
TS%
55.4%
Playmaking
AST per Game
1.9
TOV per Game
1.3
A/TO Ratio
1.50
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24vs Miami Heat | 44 | 23 | 23 | 3 | 0 | 2 | 2 | 6-17 | 1-2 | 10-15 | 21.9 |
| Feb 19vs Charlotte Bobcats | 44 | 16 | 6 | 0 | 1 | 3 | 1 | 6-13 | 1-3 | 3-7 | 11.6 |
| Feb 17vs Miami Heat | 44 | 15 | 14 | 1 | 1 | 3 | 0 | 7-12 | 0-2 | 1-3 | 17.0 |
| Feb 10vs Miami Heat | 44 | 23 | 15 | 1 | 1 | 1 | 1 | 11-15 | 1-2 | 0-0 | 23.6 |
| Feb 3vs Dallas Mavericks | 44 | 9 | 14 | 2 | 1 | 0 | 1 | 4-11 | 0-2 | 1-6 | 7.7 |
| Jan 27vs Los Angeles Lakers | 39 | 18 | 16 | 3 | 1 | 0 | 2 | 7-14 | 2-4 | 2-4 | 19.7 |
| Jan 20vs Charlotte Bobcats | 44 | 13 | 15 | 3 | 0 | 0 | 2 | 6-9 | 1-2 | 0-0 | 14.5 |
| Jan 13vs Miami Heat | 33 | 9 | 6 | 2 | 0 | 1 | 1 | 3-6 | 0-1 | 3-3 | 8.9 |
