0
Johnathan Kim
Winter 2020 · Draft
Season Averages
8GP
35.0MPG
11.1PPG
4.8RPG
4.0APG
1.3SPG
0.1BPG
Per Game
Points
11.1
Rebounds
4.8
Assists
4.0
Steals
1.3
Blocks
0.1
Shooting Efficiency
FG%
41.4%
3P%
32.1%
FT%
61.5%
eFG%
46.6%
TS%
48.0%
Playmaking
AST per Game
4.0
TOV per Game
1.8
A/TO Ratio
2.29
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24vs Dallas Mavericks | 36 | 8 | 5 | 3 | 2 | 0 | 1 | 4-11 | 0-4 | 0-0 | 6.9 |
| Feb 19vs Washington Wizards | 36 | 20 | 8 | 6 | 1 | 0 | 3 | 8-15 | 2-4 | 2-2 | 16.5 |
| Feb 17vs Dallas Mavericks | 34 | 9 | 5 | 6 | 2 | 0 | 1 | 4-10 | 1-4 | 0-0 | 10.3 |
| Feb 10vs Los Angeles Lakers | 37 | 11 | 4 | 4 | 0 | 0 | 2 | 3-9 | 1-4 | 4-6 | 7.5 |
| Feb 3vs Dallas Mavericks | 34 | 14 | 3 | 3 | 2 | 0 | 1 | 6-14 | 2-4 | 0-0 | 9.4 |
| Jan 27vs Charlotte Bobcats | 34 | 10 | 4 | 2 | 1 | 0 | 2 | 4-11 | 2-4 | 0-2 | 4.3 |
| Jan 20vs Dallas Mavericks | 25 | 6 | 2 | 4 | 2 | 0 | 2 | 3-7 | 0-2 | 0-1 | 5.3 |
| Jan 13vs San Antonio Spurs | 44 | 11 | 7 | 4 | 0 | 1 | 2 | 4-10 | 1-2 | 2-2 | 8.8 |
