0
Atalay Onol
Winter 2020 · Draft
Season Averages
8GP
40.6MPG
14.9PPG
16.8RPG
2.4APG
1.8SPG
1.3BPG
Per Game
Points
14.9
Rebounds
16.8
Assists
2.4
Steals
1.8
Blocks
1.3
Shooting Efficiency
FG%
50.0%
3P%
12.5%
FT%
62.5%
eFG%
50.5%
TS%
51.7%
Playmaking
AST per Game
2.4
TOV per Game
1.4
A/TO Ratio
1.73
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24vs Dallas Mavericks | 38 | 15 | 16 | 1 | 2 | 2 | 2 | 7-18 | 0-0 | 1-2 | 12.5 |
| Feb 19vs Washington Wizards | 44 | 8 | 14 | 0 | 2 | 1 | 0 | 4-10 | 0-2 | 0-0 | 9.5 |
| Feb 17vs Dallas Mavericks | 31 | 17 | 18 | 1 | 0 | 0 | 2 | 7-12 | 0-1 | 3-3 | 17.5 |
| Feb 10vs Los Angeles Lakers | 39 | 14 | 17 | 3 | 2 | 3 | 0 | 6-11 | 0-0 | 2-4 | 19.6 |
| Feb 3vs Dallas Mavericks | 44 | 18 | 22 | 2 | 3 | 0 | 3 | 7-18 | 1-2 | 3-4 | 17.8 |
| Jan 27vs Charlotte Bobcats | 44 | 12 | 14 | 6 | 1 | 1 | 1 | 6-9 | 0-2 | 0-0 | 17.2 |
| Jan 20vs Dallas Mavericks | 41 | 13 | 9 | 3 | 3 | 0 | 1 | 6-9 | 0-0 | 1-3 | 14.7 |
| Jan 13vs San Antonio Spurs | 44 | 22 | 24 | 3 | 1 | 3 | 2 | 11-21 | 0-1 | 0-0 | 26.1 |
