27
Spencer Bell
Winter 2020 · Draft
Season Averages
8GP
33.3MPG
13.3PPG
3.6RPG
2.8APG
1.1SPG
0.0BPG
Per Game
Points
13.3
Rebounds
3.6
Assists
2.8
Steals
1.1
Blocks
0.0
Shooting Efficiency
FG%
40.0%
3P%
29.1%
FT%
50.0%
eFG%
47.3%
TS%
47.4%
Playmaking
AST per Game
2.8
TOV per Game
1.9
A/TO Ratio
1.47
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24vs San Antonio Spurs | 37 | 8 | 2 | 1 | 1 | 0 | 2 | 3-8 | 2-6 | 0-0 | 3.1 |
| Feb 19vs Washington Wizards | 44 | 28 | 3 | 3 | 3 | 0 | 2 | 12-20 | 4-10 | 0-0 | 22.0 |
| Feb 17vs Miami Heat | 41 | 20 | 2 | 1 | 0 | 0 | 1 | 7-20 | 4-12 | 2-2 | 7.9 |
| Feb 10vs Washington Wizards | 25 | 6 | 1 | 2 | 0 | 0 | 2 | 3-9 | 0-4 | 0-1 | -0.6 |
| Feb 3vs Washington Wizards | 30 | 8 | 5 | 2 | 2 | 0 | 3 | 4-11 | 0-2 | 0-0 | 4.2 |
| Jan 27vs Washington Wizards | 33 | 23 | 4 | 4 | 1 | 0 | 0 | 10-19 | 3-6 | 0-1 | 18.3 |
| Jan 20vs Dallas Mavericks | 25 | 6 | 5 | 5 | 0 | 0 | 1 | 2-9 | 2-7 | 0-0 | 4.5 |
| Jan 13vs Miami Heat | 31 | 7 | 7 | 4 | 2 | 0 | 4 | 3-14 | 1-8 | 0-0 | 2.1 |
