0
Devin Andrews
Winter 2020 · Draft
Season Averages
8GP
42.6MPG
12.8PPG
8.8RPG
6.4APG
2.1SPG
0.0BPG
Per Game
Points
12.8
Rebounds
8.8
Assists
6.4
Steals
2.1
Blocks
0.0
Shooting Efficiency
FG%
40.6%
3P%
32.1%
FT%
62.5%
eFG%
45.3%
TS%
47.9%
Playmaking
AST per Game
6.4
TOV per Game
2.9
A/TO Ratio
2.22
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24vs Miami Heat | 44 | 16 | 20 | 8 | 2 | 0 | 3 | 7-18 | 1-4 | 1-2 | 18.0 |
| Feb 19vs Los Angeles Lakers | 44 | 6 | 7 | 9 | 2 | 0 | 2 | 2-5 | 0-0 | 2-2 | 11.3 |
| Feb 17vs Charlotte Bobcats | 44 | 10 | 14 | 9 | 4 | 0 | 5 | 4-13 | 0-2 | 2-4 | 12.0 |
| Feb 10vs Los Angeles Lakers | 44 | 17 | 6 | 3 | 1 | 0 | 4 | 6-12 | 3-5 | 2-4 | 9.9 |
| Feb 3vs Washington Wizards | 42 | 19 | 3 | 6 | 3 | 0 | 3 | 6-11 | 3-5 | 4-5 | 17.2 |
| Jan 27vs Los Angeles Lakers | 41 | 10 | 6 | 3 | 2 | 0 | 4 | 3-9 | 2-4 | 2-2 | 6.8 |
| Jan 20vs San Antonio Spurs | 38 | 14 | 5 | 5 | 2 | 0 | 1 | 6-17 | 0-6 | 2-3 | 9.3 |
| Jan 13vs Los Angeles Lakers | 44 | 10 | 9 | 8 | 1 | 0 | 1 | 5-11 | 0-2 | 0-2 | 11.8 |
