0
Eric Nixon
Winter 2020 · Draft
Season Averages
6GP
41.3MPG
27.2PPG
4.8RPG
3.2APG
0.8SPG
0.3BPG
Per Game
Points
27.2
Rebounds
4.8
Assists
3.2
Steals
0.8
Blocks
0.3
Shooting Efficiency
FG%
45.7%
3P%
32.8%
FT%
82.8%
eFG%
53.9%
TS%
57.5%
Playmaking
AST per Game
3.2
TOV per Game
2.5
A/TO Ratio
1.27
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24vs Miami Heat | 44 | 20 | 3 | 2 | 0 | 0 | 2 | 7-25 | 4-16 | 2-3 | 5.2 |
| Feb 10vs Miami Heat | 44 | 25 | 7 | 3 | 2 | 1 | 2 | 8-27 | 2-13 | 7-9 | 14.2 |
| Feb 3vs Dallas Mavericks | 34 | 33 | 4 | 2 | 1 | 0 | 1 | 12-22 | 6-12 | 3-3 | 25.0 |
| Jan 27vs Los Angeles Lakers | 44 | 40 | 5 | 6 | 1 | 0 | 4 | 15-26 | 6-12 | 4-4 | 30.5 |
| Jan 20vs Charlotte Bobcats | 42 | 16 | 3 | 4 | 0 | 1 | 3 | 6-13 | 0-5 | 4-4 | 10.7 |
| Jan 13vs Miami Heat | 40 | 29 | 7 | 2 | 1 | 0 | 3 | 11-16 | 3-6 | 4-6 | 22.5 |
