0
Patrick Kohlmann
Winter 2020 · Draft
Season Averages
7GP
40.3MPG
18.3PPG
7.9RPG
5.6APG
1.9SPG
0.9BPG
Per Game
Points
18.3
Rebounds
7.9
Assists
5.6
Steals
1.9
Blocks
0.9
Shooting Efficiency
FG%
40.0%
3P%
17.6%
FT%
77.3%
eFG%
42.7%
TS%
49.5%
Playmaking
AST per Game
5.6
TOV per Game
2.3
A/TO Ratio
2.44
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24vs Dallas Mavericks | 40 | 19 | 6 | 3 | 5 | 1 | 0 | 7-17 | 1-4 | 4-7 | 17.1 |
| Feb 17vs Dallas Mavericks | 36 | 24 | 4 | 3 | 2 | 1 | 0 | 9-16 | 1-5 | 5-5 | 21.2 |
| Feb 10vs Los Angeles Lakers | 37 | 15 | 8 | 10 | 2 | 1 | 5 | 2-9 | 0-3 | 11-14 | 14.2 |
| Feb 3vs Dallas Mavericks | 41 | 23 | 11 | 6 | 1 | 1 | 2 | 10-19 | 1-5 | 2-3 | 20.1 |
| Jan 27vs Charlotte Bobcats | 43 | 13 | 6 | 7 | 0 | 0 | 3 | 4-13 | 1-5 | 4-4 | 8.8 |
| Jan 20vs Dallas Mavericks | 41 | 13 | 12 | 3 | 2 | 1 | 2 | 5-17 | 1-4 | 2-2 | 10.7 |
| Jan 13vs San Antonio Spurs | 44 | 21 | 8 | 7 | 1 | 1 | 4 | 7-19 | 1-8 | 6-9 | 15.9 |
