0
Jeff Payne
Winter 2020 · Draft
Season Averages
8GP
37.4MPG
14.8PPG
5.1RPG
4.5APG
2.1SPG
0.1BPG
Per Game
Points
14.8
Rebounds
5.1
Assists
4.5
Steals
2.1
Blocks
0.1
Shooting Efficiency
FG%
50.6%
3P%
38.2%
FT%
64.1%
eFG%
58.9%
TS%
61.4%
Playmaking
AST per Game
4.5
TOV per Game
2.5
A/TO Ratio
1.80
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24vs San Antonio Spurs | 31 | 23 | 5 | 7 | 2 | 0 | 3 | 9-16 | 4-8 | 1-3 | 20.8 |
| Feb 19vs Washington Wizards | 41 | 19 | 8 | 4 | 1 | 0 | 1 | 8-12 | 3-5 | 0-0 | 20.2 |
| Feb 17vs Miami Heat | 31 | 7 | 4 | 2 | 4 | 1 | 2 | 3-10 | 1-4 | 0-0 | 6.9 |
| Feb 10vs Washington Wizards | 44 | 14 | 6 | 5 | 2 | 0 | 2 | 6-12 | 1-5 | 1-2 | 12.5 |
| Feb 3vs Washington Wizards | 44 | 21 | 7 | 6 | 6 | 0 | 6 | 4-10 | 2-5 | 11-16 | 19.9 |
| Jan 27vs Washington Wizards | 30 | 9 | 1 | 3 | 0 | 0 | 1 | 3-6 | 1-3 | 2-3 | 7.0 |
| Jan 20vs Dallas Mavericks | 44 | 10 | 6 | 6 | 1 | 0 | 4 | 3-6 | 0-1 | 4-6 | 9.6 |
| Jan 13vs Miami Heat | 34 | 15 | 4 | 3 | 1 | 0 | 1 | 4-7 | 1-3 | 6-9 | 13.0 |
