36
Ray Bennett
Winter 2020 · Draft
Season Averages
8GP
40.9MPG
5.0PPG
6.3RPG
5.5APG
1.0SPG
1.0BPG
Per Game
Points
5.0
Rebounds
6.3
Assists
5.5
Steals
1.0
Blocks
1.0
Shooting Efficiency
FG%
31.1%
3P%
27.3%
FT%
50.0%
eFG%
41.1%
TS%
42.0%
Playmaking
AST per Game
5.5
TOV per Game
2.4
A/TO Ratio
2.32
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24vs Miami Heat | 44 | 3 | 9 | 4 | 0 | 0 | 2 | 1-6 | 1-5 | 0-0 | 2.3 |
| Feb 19vs Charlotte Bobcats | 44 | 4 | 4 | 5 | 0 | 2 | 4 | 2-10 | 0-7 | 0-0 | -0.9 |
| Feb 17vs Miami Heat | 44 | 3 | 6 | 8 | 0 | 2 | 1 | 1-4 | 1-3 | 0-0 | 7.2 |
| Feb 10vs Miami Heat | 44 | 4 | 9 | 8 | 0 | 2 | 4 | 2-5 | 0-3 | 0-0 | 8.2 |
| Feb 3vs Dallas Mavericks | 44 | 6 | 3 | 7 | 2 | 0 | 3 | 1-4 | 1-3 | 3-4 | 6.8 |
| Jan 27vs Los Angeles Lakers | 44 | 3 | 9 | 5 | 3 | 2 | 1 | 1-7 | 1-4 | 0-0 | 9.3 |
| Jan 20vs Charlotte Bobcats | 29 | 11 | 5 | 4 | 0 | 0 | 2 | 4-7 | 3-6 | 0-2 | 8.8 |
| Jan 13vs Miami Heat | 34 | 6 | 5 | 3 | 3 | 0 | 2 | 2-2 | 2-2 | 0-0 | 9.6 |
