0
Franklin Medina
Winter 2020 · Draft
Season Averages
8GP
25.9MPG
5.3PPG
1.4RPG
1.0APG
0.8SPG
0.3BPG
Per Game
Points
5.3
Rebounds
1.4
Assists
1.0
Steals
0.8
Blocks
0.3
Shooting Efficiency
FG%
25.9%
3P%
29.3%
FT%
50.0%
eFG%
37.0%
TS%
37.7%
Playmaking
AST per Game
1.0
TOV per Game
0.6
A/TO Ratio
1.60
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24vs Dallas Mavericks | 24 | 3 | 4 | 2 | 1 | 0 | 0 | 1-8 | 1-4 | 0-0 | 1.4 |
| Feb 19vs Washington Wizards | 30 | 7 | 1 | 3 | 2 | 0 | 1 | 2-9 | 2-8 | 1-2 | 4.5 |
| Feb 17vs Dallas Mavericks | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0-5 | 0-5 | 0-0 | -3.2 |
| Feb 10vs Los Angeles Lakers | 26 | 11 | 2 | 0 | 1 | 0 | 0 | 4-8 | 3-6 | 0-0 | 8.6 |
| Feb 3vs Dallas Mavericks | 23 | 8 | 0 | 1 | 2 | 1 | 1 | 3-5 | 2-4 | 0-0 | 7.7 |
| Jan 27vs Charlotte Bobcats | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | 2.2 |
| Jan 20vs Dallas Mavericks | 17 | 4 | 1 | 0 | 0 | 0 | 2 | 1-8 | 1-6 | 1-2 | -4.1 |
| Jan 13vs San Antonio Spurs | 44 | 6 | 3 | 0 | 0 | 0 | 1 | 2-9 | 2-6 | 0-0 | 0.4 |
