0
Stephen Hooper
Winter 2020 · Draft
Season Averages
8GP
42.5MPG
23.6PPG
10.6RPG
0.8APG
0.6SPG
0.8BPG
Per Game
Points
23.6
Rebounds
10.6
Assists
0.8
Steals
0.6
Blocks
0.8
Shooting Efficiency
FG%
47.5%
3P%
32.4%
FT%
31.6%
eFG%
50.6%
TS%
49.9%
Playmaking
AST per Game
0.8
TOV per Game
1.0
A/TO Ratio
0.75
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24vs Miami Heat | 44 | 19 | 15 | 0 | 0 | 2 | 0 | 9-25 | 0-3 | 1-2 | 12.2 |
| Feb 19vs Los Angeles Lakers | 44 | 29 | 11 | 2 | 2 | 0 | 3 | 14-27 | 0-3 | 1-3 | 17.8 |
| Feb 17vs Charlotte Bobcats | 44 | 25 | 11 | 1 | 2 | 2 | 2 | 11-30 | 2-9 | 1-1 | 14.2 |
| Feb 10vs Los Angeles Lakers | 44 | 23 | 11 | 1 | 1 | 0 | 1 | 11-31 | 1-4 | 0-1 | 8.9 |
| Feb 3vs Washington Wizards | 44 | 22 | 8 | 1 | 0 | 1 | 0 | 10-13 | 2-4 | 0-0 | 20.7 |
| Jan 27vs Los Angeles Lakers | 38 | 27 | 8 | 1 | 0 | 1 | 1 | 11-21 | 4-6 | 1-2 | 18.7 |
| Jan 20vs San Antonio Spurs | 38 | 19 | 11 | 0 | 0 | 0 | 1 | 8-16 | 1-3 | 2-8 | 10.5 |
| Jan 13vs Los Angeles Lakers | 44 | 25 | 10 | 0 | 0 | 0 | 0 | 12-18 | 1-2 | 0-2 | 18.6 |
