7
Andre Huggins
Winter 2020 · Draft
Season Averages
6GP
31.8MPG
6.3PPG
1.7RPG
0.8APG
0.2SPG
0.0BPG
Per Game
Points
6.3
Rebounds
1.7
Assists
0.8
Steals
0.2
Blocks
0.0
Shooting Efficiency
FG%
39.5%
3P%
37.5%
FT%
100.0%
eFG%
47.4%
TS%
48.9%
Playmaking
AST per Game
0.8
TOV per Game
1.3
A/TO Ratio
0.63
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19vs Charlotte Bobcats | 41 | 10 | 4 | 0 | 0 | 0 | 0 | 4-11 | 2-7 | 0-0 | 4.7 |
| Feb 17vs Miami Heat | 41 | 6 | 2 | 3 | 1 | 0 | 4 | 3-6 | 0-0 | 0-0 | 2.7 |
| Feb 3vs Dallas Mavericks | 29 | 5 | 1 | 1 | 0 | 0 | 1 | 1-4 | 1-1 | 2-2 | 2.6 |
| Jan 27vs Los Angeles Lakers | 34 | 6 | 1 | 1 | 0 | 0 | 0 | 2-4 | 2-2 | 0-0 | 5.0 |
| Jan 20vs Charlotte Bobcats | 26 | 5 | 2 | 0 | 0 | 0 | 2 | 2-6 | 1-5 | 0-0 | -0.6 |
| Jan 13vs Miami Heat | 20 | 6 | 0 | 0 | 0 | 0 | 1 | 3-7 | 0-1 | 0-0 | 0.1 |
