Draft
Los Angeles Lakers
2-6Point Diff: -65
Recent Form
Division Rank
#6 of 6
Record
2-6
Points Per Game
66.8
Opp. PPG
74.9
Team Stats
FG%
43.1
3P%
35.5
FT%
56.5
RPG
35.5
APG
15.9
SPG
5.6
BPG
1.5
TOPG
9.4
Player Stats
8 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Stephen Hooper | Los Angeles Lakers | 8 | 189 | 23.6 | 10.6 | 0.8 | 0.6 | 0.8 | 47.5 | 32.4 | 31.6 | 1.4 |
| 2 | #0Hossain Ehsan | Los Angeles Lakers | 6 | 92 | 15.3 | 8.0 | 3.8 | 1.8 | 0.8 | 44.4 | 41.3 | 81.8 | 3.2 |
| 3 | #0Devin Andrews | Los Angeles Lakers | 8 | 102 | 12.8 | 8.8 | 6.4 | 2.1 | 0.0 | 40.6 | 32.1 | 62.5 | 1.1 |
| 4 | #0James Dawson | Los Angeles Lakers | 8 | 60 | 7.5 | 2.1 | 0.6 | 0.5 | 0.0 | 36.2 | 41.2 | 80.0 | 1.8 |
| 5 | #0Michael Roberts | Los Angeles Lakers | 7 | 42 | 6.0 | 3.4 | 3.1 | 0.7 | 0.0 | 45.0 | 27.3 | 75.0 | 0.4 |
| 6 | #0Terrell Evans | Los Angeles Lakers | 8 | 35 | 4.4 | 3.0 | 1.8 | 0.1 | 0.0 | 38.1 | 14.3 | 33.3 | 0.1 |
| 7 | #0Umang Modi | Los Angeles Lakers | 5 | 9 | 1.8 | 1.6 | 0.2 | 0.2 | 0.0 | 33.3 | 33.3 | — | 0.6 |
| 8 | #0Samuel Halem | Los Angeles Lakers | 4 | 5 | 1.3 | 2.0 | 1.3 | 0.3 | 0.3 | 40.0 | 33.3 | — | 0.3 |
PPG
23.6
RPG
10.6
APG
0.8
PTS
189
SPG
0.6
BPG
0.8
FG%
47.5
3P%
32.4
FT%
31.6
3PM
1.4
PPG
15.3
RPG
8.0
APG
3.8
PTS
92
SPG
1.8
BPG
0.8
FG%
44.4
3P%
41.3
FT%
81.8
3PM
3.2
PPG
12.8
RPG
8.8
APG
6.4
PTS
102
SPG
2.1
BPG
0.0
FG%
40.6
3P%
32.1
FT%
62.5
3PM
1.1
PPG
6.0
RPG
3.4
APG
3.1
PTS
42
SPG
0.7
BPG
0.0
FG%
45.0
3P%
27.3
FT%
75.0
3PM
0.4
PPG
4.4
RPG
3.0
APG
1.8
PTS
35
SPG
0.1
BPG
0.0
FG%
38.1
3P%
14.3
FT%
33.3
3PM
0.1
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
