Draft
San Antonio Spurs
2-6Point Diff: -88
Recent Form
Division Rank
#4 of 6
Record
2-6
Points Per Game
65.8
Opp. PPG
76.8
Team Stats
FG%
40.0
3P%
35.4
FT%
52.2
RPG
36.6
APG
15.0
SPG
7.3
BPG
0.8
TOPG
8.4
Player Stats
8 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Sam Motaghi | San Antonio Spurs | 8 | 201 | 25.1 | 6.6 | 4.6 | 3.0 | 0.1 | 45.9 | 38.2 | 57.6 | 3.3 |
| 2 | #0Rodney Graves | San Antonio Spurs | 8 | 97 | 12.1 | 11.4 | 1.4 | 0.9 | 0.3 | 44.1 | 0.0 | 53.6 | 0.0 |
| 3 | #9Remy Primas | San Antonio Spurs | 3 | 33 | 11.0 | 3.7 | 1.7 | 0.3 | 0.0 | 46.2 | 50.0 | 42.9 | 1.0 |
| 4 | #0Michael Luzius | San Antonio Spurs | 6 | 55 | 9.2 | 4.3 | 3.2 | 1.2 | 0.2 | 43.9 | 47.2 | 66.7 | 2.8 |
| 5 | #0Booker Massey | San Antonio Spurs | 6 | 44 | 7.3 | 3.3 | 3.3 | 1.0 | 0.0 | 28.8 | 25.0 | 33.3 | 1.2 |
| 6 | #0FAREED ATAYEE | San Antonio Spurs | 8 | 51 | 6.4 | 3.6 | 2.4 | 0.6 | 0.0 | 36.4 | 35.5 | — | 1.4 |
| 7 | #0Thomas Gravely | San Antonio Spurs | 6 | 28 | 4.7 | 4.8 | 1.0 | 0.5 | 0.2 | 29.5 | 0.0 | 50.0 | 0.0 |
| 8 | #0Zach Raker | San Antonio Spurs | 8 | 17 | 2.1 | 4.3 | 0.4 | 0.6 | 0.1 | 26.7 | 0.0 | 100.0 | 0.0 |
PPG
12.1
RPG
11.4
APG
1.4
PTS
97
SPG
0.9
BPG
0.3
FG%
44.1
3P%
0.0
FT%
53.6
3PM
0.0
PPG
9.2
RPG
4.3
APG
3.2
PTS
55
SPG
1.2
BPG
0.2
FG%
43.9
3P%
47.2
FT%
66.7
3PM
2.8
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
