Back to Schedule
FinalMonday, Aug 19, 2019 · 4:00 PM
Penn State69
Final
Howard47
Team Comparison
Penn StateHoward
Top Performers
#12 Martrez Marshall
Penn State
14PTS
10REB
3AST
STL 3BLK 0FG 6-9 (66.7%)
#0 Eric Nixon
Howard
15PTS
7REB
3AST
STL 2BLK 0FG 6-18 (33.3%)
Box Score
Penn State
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Martrez Marshall | 41 | 14 | 10 | 3 | 3 | 0 | 3 | 0 | 6-9 | 1-2 | 1-4 |
| 0Atalay Onol | 39 | 14 | 10 | 0 | 1 | 0 | 3 | 0 | 6-6 | 0-0 | 2-3 |
| 8Kris Simon | 32 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 4-10 | 2-6 | 1-2 |
| 0Jamie Newton | 20 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 3-6 | 1-4 | 1-2 |
| 0Ryken Charging Hawk | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3-5 | 0-2 | 0-0 |
| 12Kelvin Miller | 22 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 4-5 |
| 0Mahad Jibrell | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2-5 | 0-0 | 0-0 |
| 0Aleem Boatright | 20 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 1-2 | 1-2 | 0-0 |
| 0Christian Henline | 24 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1-8 | 1-8 | 0-0 |
| TOTALS | 69 | 32 | 12 | 4 | 0 | 15 | 6 | 27-56 48.2% | 6-24 25.0% | 9-16 56.3% |
Howard
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Eric Nixon | 38 | 15 | 7 | 3 | 2 | 0 | 3 | 1 | 6-18 | 3-13 | 0-0 |
| 0Taylor Ward | 39 | 14 | 7 | 1 | 4 | 0 | 3 | 3 | 6-18 | 1-9 | 1-3 |
| 10Shelby Jupiter | 44 | 11 | 6 | 7 | 4 | 1 | 3 | 2 | 5-13 | 1-6 | 0-0 |
| 10Shelby Jupiter | 44 | 11 | 6 | 7 | 4 | 1 | 3 | 2 | 5-13 | 1-6 | 0-0 |
| 0Jamaal Smith | 31 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 2-8 | 1-6 | 0-0 |
| 0William Gray | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 0Umang Modi | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 36Ray Bennett | 37 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0-6 | 0-6 | 0-0 |
| TOTALS | 58 | 33 | 20 | 17 | 2 | 14 | 17 | 25-79 31.6% | 7-46 15.2% | 1-3 33.3% |
