0
Eric Nixon
Miami Heat Draft Tournament
Season Averages
1GP
44.0MPG
23.0PPG
3.0RPG
3.0APG
0.0SPG
0.0BPG
Per Game
Points
23.0
Rebounds
3.0
Assists
3.0
Steals
0.0
Blocks
0.0
Rebounds
Offensive
3.0
Defensive
0.0
Total
3.0
Shooting Efficiency
FG%
34.6%
3P%
35.7%
FT%
0.0%
eFG%
44.2%
TS%
44.2%
Playmaking
AST per Game
3.0
TOV per Game
1.0
A/TO Ratio
3.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4vs Washington Wizards | 44 | 23 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 9-26 | 5-14 | 0-0 | 8.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Draft Tournament | Miami Heat | 1 | 44.0 | 23.0 | 3.0 | 3.0 | 0.0 | 0.0 | 34.6% | 35.7% | 0.0% |
Winter 2020 Draft | Miami Heat | 6 | 41.3 | 27.2 | 4.8 | 3.2 | 0.8 | 0.3 | 45.7% | 32.8% | 82.8% |
Fall 2019 Draft Tournament | Lakers | 2 | 44.0 | 20.5 | 5.0 | 4.5 | 1.0 | 0.5 | 41.9% | 29.4% | 71.4% |
Fall 2019 Draft | Lakers | 8 | 41.9 | 32.3 | 2.8 | 3.4 | 1.1 | 0.1 | 59.2% | 48.4% | 86.4% |
SUMMER 2019 Draft | Howard | 9 | 43.3 | 26.1 | 5.2 | 3.6 | 0.7 | 0.0 | 47.9% | 36.6% | 81.6% |
Spring 2019 Draft | Heat | 9 | 42.0 | 26.6 | 5.0 | 4.0 | 0.6 | 0.3 | 48.2% | 39.0% | 83.3% |
Winter 2019 Draft | Bullets | 10 | 43.3 | 24.5 | 5.1 | 3.6 | 1.4 | 0.3 | 42.2% | 33.3% | 85.4% |
Fall 2018 Draft | Virginia Tech | 8 | 41.4 | 23.3 | 5.8 | 3.9 | 1.9 | 0.1 | 48.2% | 39.2% | 82.6% |
Summer 2018 Draft | Hawaii | 7 | 39.6 | 21.9 | 4.7 | 3.4 | 1.4 | 0.3 | 40.9% | 30.5% | 90.9% |
Spring 2018 Draft | Xavier | 9 | 41.3 | 24.8 | 5.4 | 4.3 | 1.2 | 0.2 | 40.4% | 29.8% | 75.5% |
Winter 2018 Open | Xavier | 11 | 41.5 | 27.1 | 6.5 | 4.6 | 1.6 | 0.2 | 52.5% | 47.3% | 82.4% |
Fall 2017 Draft | Xavier | 11 | 42.8 | 27.4 | 7.2 | 4.7 | 1.7 | 0.4 | 45.4% | 34.8% | 83.3% |
Summer 2017 Draft | Temple | 10 | 43.6 | 22.6 | 7.5 | 4.0 | 1.3 | 0.3 | 42.9% | 29.8% | 72.4% |
Spring 2017 Draft | Virginia | 10 | 38.7 | 22.4 | 5.1 | 2.1 | 1.0 | 1.0 | 43.4% | 39.6% | 80.0% |
| Career | 111 | 41.9 | 25.4 | 5.5 | 3.8 | 1.2 | 0.3 | 46.1% | 36.9% | 81.3% | |
