Back to Schedule
FinalMonday, Sep 23, 2019 · 4:00 PM
Howard75
Final
Penn State59
Team Comparison
HowardPenn State
Top Performers
#0 Eric Nixon
Howard
26PTS
2REB
0AST
STL 1BLK 0FG 7-13 (53.8%)
#0 Jamie Newton
Penn State
29PTS
5REB
1AST
STL 3BLK 0FG 13-16 (81.3%)
Box Score
Howard
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Eric Nixon | 44 | 26 | 2 | 0 | 1 | 0 | 4 | 0 | 7-13 | 3-6 | 9-11 |
| 10Shelby Jupiter | 44 | 18 | 6 | 5 | 5 | 0 | 1 | 3 | 8-9 | 1-1 | 1-1 |
| 10Shelby Jupiter | 44 | 18 | 6 | 5 | 5 | 0 | 1 | 3 | 8-9 | 1-1 | 1-1 |
| 0Chris Banal | 24 | 15 | 7 | 5 | 2 | 0 | 3 | 2 | 4-6 | 3-4 | 4-4 |
| 0Taylor Ward | 37 | 11 | 4 | 0 | 1 | 1 | 2 | 1 | 5-11 | 0-3 | 1-2 |
| 36Ray Bennett | 41 | 3 | 2 | 6 | 5 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| 0Jamaal Smith | 30 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1-3 | 0-1 | 0-0 |
| TOTALS | 93 | 28 | 21 | 19 | 2 | 12 | 13 | 34-53 64.2% | 9-18 50.0% | 16-19 84.2% |
Penn State
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Jamie Newton | 43 | 29 | 5 | 1 | 3 | 0 | 1 | 3 | 13-16 | 2-4 | 1-1 |
| 8Kris Simon | 18 | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 5-6 | 2-3 | 0-0 |
| 12Martrez Marshall | 44 | 11 | 19 | 2 | 2 | 2 | 5 | 3 | 5-10 | 0-2 | 1-4 |
| 0Atalay Onol | 23 | 5 | 7 | 2 | 0 | 0 | 1 | 4 | 1-4 | 0-1 | 3-4 |
| 0Christian Henline | 23 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1-4 | 0-2 | 0-0 |
| 0Aleem Boatright | 12 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-3 | 0-1 | 0-0 |
| 0Ryken Charging Hawk | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| 12Kelvin Miller | 31 | 0 | 3 | 2 | 0 | 0 | 4 | 2 | 0-2 | 0-0 | 0-0 |
| TOTALS | 59 | 35 | 10 | 8 | 3 | 17 | 14 | 25-47 53.2% | 4-15 26.7% | 5-9 55.6% |
