Back to Schedule
FinalMonday, Jan 14, 2019 · 2:00 PM
Bullets83
Final
Sonics100
Team Comparison
BulletsSonics
Top Performers
#0 Eric Nixon
Bullets
25PTS
6REB
3AST
STL 0BLK 1FG 11-22 (50.0%)
#0 JJ Epps
Sonics
33PTS
7REB
12AST
STL 5BLK 0FG 13-22 (59.1%)
Box Score
Bullets
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Eric Nixon | 37 | 25 | 6 | 3 | 0 | 1 | 1 | 1 | 11-22 | 3-12 | 0-0 |
| 10Shelby Jupiter | 35 | 18 | 7 | 5 | 3 | 2 | 5 | 3 | 9-14 | 0-3 | 0-0 |
| 10Shelby Jupiter | 35 | 18 | 7 | 5 | 3 | 2 | 5 | 3 | 9-14 | 0-3 | 0-0 |
| 0Jay Emperado | 23 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 5-6 | 0-0 | 1-2 |
| 0Dominique McCoy | 31 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 4-14 | 0-6 | 2-2 |
| 0Christian Sbily | 21 | 8 | 6 | 2 | 1 | 0 | 2 | 2 | 4-6 | 0-1 | 0-0 |
| 0Curtis Zeigler | 25 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 0Israel Burton Arnez | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| 0Aaron Mitchem | 37 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 1-2 | 0-0 | 0-0 |
| TOTALS | 101 | 41 | 22 | 7 | 6 | 17 | 14 | 47-83 56.6% | 4-27 14.8% | 3-4 75.0% |
Sonics
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0JJ Epps | 44 | 33 | 7 | 12 | 5 | 0 | 1 | 2 | 13-22 | 7-13 | 0-0 |
| 0Jerry McFadden | 44 | 30 | 6 | 3 | 0 | 0 | 1 | 1 | 10-21 | 3-10 | 7-7 |
| 36Ray Bennett | 36 | 15 | 10 | 1 | 0 | 0 | 1 | 1 | 5-9 | 5-8 | 0-0 |
| 0Jordan Obozele | 32 | 9 | 11 | 2 | 0 | 0 | 2 | 2 | 4-12 | 0-0 | 1-3 |
| 0Charles Thompson | 30 | 9 | 4 | 0 | 2 | 1 | 2 | 0 | 4-7 | 1-2 | 0-0 |
| 0Vincent Bynum | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-3 | 0-0 |
| 0Stuart Wright | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| TOTALS | 100 | 42 | 18 | 7 | 1 | 7 | 6 | 38-79 48.1% | 16-36 44.4% | 8-10 80.0% |
