Back to Schedule
FinalMonday, Jan 21, 2019 · 2:00 PM
76'ers59
Final
Bullets66
Team Comparison
76'ersBullets
Top Performers
#0 Sean Sweeney
76'ers
19PTS
15REB
1AST
STL 0BLK 1FG 7-11 (63.6%)
#0 Eric Nixon
Bullets
23PTS
9REB
2AST
STL 4BLK 0FG 7-20 (35.0%)
Box Score
76'ers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Sean Sweeney | 38 | 19 | 15 | 1 | 0 | 1 | 2 | 4 | 7-11 | 0-0 | 5-8 |
| 5joe kiely | 37 | 13 | 4 | 2 | 4 | 1 | 3 | 5 | 5-10 | 1-4 | 2-4 |
| 27Spencer Bell | 40 | 11 | 4 | 1 | 1 | 0 | 2 | 3 | 4-16 | 2-10 | 1-2 |
| 53Christopher Smoot | 44 | 8 | 1 | 4 | 0 | 0 | 2 | 3 | 4-14 | 0-6 | 0-0 |
| 53Christopher Smoot | 44 | 8 | 1 | 4 | 0 | 0 | 2 | 3 | 4-14 | 0-6 | 0-0 |
| 0Ty McDonald | 35 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2-8 | 0-5 | 0-0 |
| 0Rich Balles | 26 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 1-4 | 0-3 | 2-3 |
| TOTALS | 67 | 34 | 13 | 6 | 3 | 12 | 21 | 27-77 35.1% | 3-34 8.8% | 10-17 58.8% |
Bullets
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Eric Nixon | 44 | 23 | 9 | 2 | 4 | 0 | 1 | 0 | 7-20 | 3-14 | 6-7 |
| 10Shelby Jupiter | 37 | 18 | 9 | 4 | 1 | 0 | 7 | 0 | 7-9 | 0-0 | 4-5 |
| 10Shelby Jupiter | 37 | 18 | 9 | 4 | 1 | 0 | 7 | 0 | 7-9 | 0-0 | 4-5 |
| 0Dominique McCoy | 32 | 13 | 7 | 1 | 1 | 1 | 2 | 2 | 6-15 | 1-6 | 0-1 |
| 0Christian Sbily | 38 | 7 | 6 | 4 | 1 | 0 | 1 | 4 | 3-7 | 0-1 | 1-3 |
| 0Aaron Mitchem | 38 | 5 | 5 | 4 | 2 | 0 | 0 | 4 | 2-4 | 0-1 | 1-2 |
| 0Jay Emperado | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| 0Curtis Zeigler | 18 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0-3 | 0-0 | 0-0 |
| TOTALS | 84 | 52 | 19 | 10 | 1 | 19 | 14 | 32-69 46.4% | 4-22 18.2% | 16-23 69.6% |
