Back to Schedule
FinalMonday, Jun 17, 2019 · 3:00 PM
Heat78
Final
Bullets71
Team Comparison
HeatBullets
Top Performers
#5 joe kiely
Heat
26PTS
1REB
0AST
STL 1BLK 0FG 9-16 (56.3%)
#0 Reagan Zamena
Bullets
16PTS
4REB
3AST
STL 2BLK 0FG 7-11 (63.6%)
Box Score
Heat
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5joe kiely | 30 | 26 | 1 | 0 | 1 | 0 | 1 | 0 | 9-16 | 0-1 | 8-11 |
| 0Eric Nixon | 44 | 25 | 6 | 1 | 1 | 0 | 1 | 0 | 8-16 | 2-4 | 7-9 |
| 44micheal smith | 40 | 12 | 10 | 1 | 1 | 0 | 2 | 2 | 5-13 | 1-1 | 1-4 |
| 0Matt Dillon | 44 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 3-7 | 1-3 | 1-4 |
| 0Seth Needelman | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| 7Andre Huggins | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 24Albert Kamara | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-6 | 0-0 | 1-2 |
| 24Albert Kamara | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-6 | 0-0 | 1-2 |
| TOTALS | 79 | 24 | 4 | 3 | 0 | 10 | 2 | 27-68 39.7% | 4-9 44.4% | 21-34 61.8% |
Bullets
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Reagan Zamena | 38 | 16 | 4 | 3 | 2 | 0 | 0 | 5 | 7-11 | 1-5 | 1-2 |
| 10Shelby Jupiter | 32 | 15 | 8 | 6 | 0 | 1 | 1 | 1 | 6-11 | 1-6 | 2-3 |
| 10Shelby Jupiter | 32 | 15 | 8 | 6 | 0 | 1 | 1 | 1 | 6-11 | 1-6 | 2-3 |
| 0Sean Sweeney | 32 | 11 | 9 | 1 | 0 | 0 | 0 | 6 | 5-8 | 0-0 | 1-2 |
| 0Ivan Beran | 29 | 9 | 2 | 4 | 1 | 0 | 0 | 2 | 3-5 | 3-5 | 0-0 |
| 8Kris Simon | 24 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 3-12 | 1-9 | 0-0 |
| 0John Harding | 27 | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 2-4 | 2-4 | 0-0 |
| 0Julian Harrison | 30 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 1-5 | 1-4 | 1-3 |
| 0Cam Tietze | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| TOTALS | 86 | 39 | 22 | 7 | 3 | 5 | 21 | 34-70 48.6% | 11-42 26.2% | 7-13 53.8% |
