Back to Schedule
FinalMonday, Feb 18, 2019 · 2:00 PM
Bullets96
Final
Sonics84
Team Comparison
BulletsSonics
Top Performers
#0 Dominique McCoy
Bullets
39PTS
1REB
4AST
STL 1BLK 0FG 13-20 (65.0%)
#0 Jerry McFadden
Sonics
38PTS
0REB
3AST
STL 0BLK 0FG 15-20 (75.0%)
Box Score
Bullets
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Dominique McCoy | 44 | 39 | 1 | 4 | 1 | 0 | 3 | 1 | 13-20 | 3-7 | 10-16 |
| 0Eric Nixon | 44 | 24 | 6 | 5 | 1 | 1 | 3 | 0 | 9-15 | 6-10 | 0-1 |
| 10Shelby Jupiter | 44 | 23 | 7 | 4 | 2 | 0 | 2 | 0 | 8-14 | 3-6 | 4-4 |
| 10Shelby Jupiter | 44 | 23 | 7 | 4 | 2 | 0 | 2 | 0 | 8-14 | 3-6 | 4-4 |
| 0Aaron Mitchem | 40 | 6 | 9 | 4 | 1 | 1 | 0 | 4 | 3-6 | 0-3 | 0-0 |
| 0Jay Emperado | 19 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 0Christian Sbily | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 119 | 35 | 22 | 7 | 2 | 10 | 6 | 43-71 60.6% | 15-32 46.9% | 18-25 72.0% |
Sonics
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Jerry McFadden | 44 | 38 | 0 | 3 | 0 | 0 | 7 | 5 | 15-20 | 5-7 | 3-5 |
| 0JJ Epps | 33 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 8-15 | 4-8 | 0-0 |
| 0Jordan Obozele | 41 | 15 | 15 | 0 | 2 | 0 | 0 | 5 | 7-14 | 1-2 | 0-0 |
| 36Ray Bennett | 44 | 7 | 15 | 0 | 2 | 0 | 0 | 5 | 3-11 | 1-9 | 0-0 |
| 0Charles Thompson | 35 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 2-2 | 0-0 | 0-0 |
| 0Vincent Bynum | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 0Cam Tietze | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-4 | 0-4 | 0-0 |
| TOTALS | 84 | 37 | 5 | 5 | 1 | 7 | 22 | 35-67 52.2% | 11-30 36.7% | 3-5 60.0% |
