12
Martrez Marshall
Mavericks Draft Tournament
Season Averages
2GP
44.0MPG
13.5PPG
10.0RPG
3.0APG
1.5SPG
1.5BPG
Per Game
Points
13.5
Rebounds
10.0
Assists
3.0
Steals
1.5
Blocks
1.5
Rebounds
Offensive
2.0
Defensive
8.0
Total
10.0
Shooting Efficiency
FG%
42.1%
3P%
25.0%
FT%
76.9%
eFG%
44.7%
TS%
54.6%
Playmaking
AST per Game
3.0
TOV per Game
2.0
A/TO Ratio
1.50
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 4vs Lakers | 44 | 11 | 3 | 6 | 9 | 2 | 1 | 1 | 2 | 3-10 | 1-4 | 4-4 | 10.0 |
| Dec 2vs Warriors | 44 | 16 | 1 | 10 | 11 | 4 | 2 | 2 | 2 | 5-9 | 0-0 | 6-9 | 21.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Draft Tournament | Washington Wizards | 3 | 44.0 | 19.0 | 9.0 | 3.3 | 1.7 | 1.0 | 52.9% | 37.5% | 58.1% |
Winter 2020 Draft | Washington Wizards | 8 | 41.6 | 8.4 | 11.3 | 3.5 | 2.5 | 1.1 | 41.7% | 33.3% | 52.0% |
Fall 2019 Draft Tournament | Mavericks | 2 | 44.0 | 13.5 | 10.0 | 3.0 | 1.5 | 1.5 | 42.1% | 25.0% | 76.9% |
Fall 2019 Draft | Mavericks | 8 | 44.4 | 16.5 | 15.5 | 3.3 | 1.3 | 1.3 | 55.1% | 26.7% | 53.6% |
SUMMER 2019 Draft | Penn State | 9 | 43.2 | 13.6 | 11.0 | 5.6 | 2.1 | 0.6 | 49.5% | 15.4% | 59.1% |
Spring 2019 Draft | Mavericks | 7 | 41.6 | 8.9 | 14.1 | 2.1 | 1.3 | 2.1 | 50.0% | 14.3% | 70.8% |
Winter 2019 Draft | Mavericks | 10 | 43.5 | 16.6 | 15.0 | 2.1 | 0.9 | 0.7 | 56.7% | 16.7% | 66.7% |
Fall 2018 Draft | Virginia Tech | 9 | 42.6 | 18.9 | 22.2 | 3.1 | 2.0 | 1.8 | 47.1% | 31.6% | 65.4% |
Summer 2018 Draft | West Virginia | 9 | 40.8 | 12.9 | 16.3 | 3.0 | 1.1 | 1.7 | 46.9% | 20.0% | 53.5% |
Spring 2018 Draft | Georgetown | 11 | 43.9 | 13.6 | 16.5 | 1.5 | 1.4 | 1.0 | 44.7% | 27.3% | 50.7% |
Winter 2018 Open | Florida State | 11 | 38.5 | 12.9 | 13.3 | 2.9 | 1.6 | 0.5 | 42.5% | 21.4% | 72.9% |
| Career | 87 | 42.3 | 13.9 | 14.7 | 3.0 | 1.6 | 1.1 | 48.2% | 25.0% | 60.7% | |
