0
Chris Brown
ArkansasDraft
Season Averages
8GP
33.1MPG
17.3PPG
9.1RPG
0.8APG
0.3SPG
1.3BPG
Per Game
Points
17.3
Rebounds
9.1
Assists
0.8
Steals
0.3
Blocks
1.3
Rebounds
Offensive
4.5
Defensive
4.6
Total
9.1
Shooting Efficiency
FG%
51.7%
3P%
29.4%
FT%
55.0%
eFG%
53.8%
TS%
54.4%
Playmaking
AST per Game
0.8
TOV per Game
0.8
A/TO Ratio
1.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4vs Georgetown | 44 | 20 | 5 | 2 | 7 | 2 | 0 | 0 | 3 | 9-23 | 1-4 | 1-4 | 1.5 |
| Aug 20vs Texas A&M | 37 | 19 | 5 | 1 | 6 | 0 | 0 | 3 | 0 | 9-17 | 1-3 | 0-0 | 14.0 |
| Aug 13vs Georgetown | 44 | 20 | 6 | 11 | 17 | 0 | 1 | 4 | 1 | 8-16 | 0-1 | 4-5 | 23.0 |
| Aug 6vs West Virginia | 19 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3-6 | 0-1 | 4-5 | 8.0 |
| Jul 30vs Phoenix Online | 27 | 11 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 5-5 | 0-0 | 1-4 | 8.5 |
| Jul 23vs Alabama A&M | 37 | 42 | 9 | 10 | 19 | 3 | 0 | 1 | 1 | 20-31 | 1-4 | 1-2 | 45.0 |
| Jul 23vs Hawaii | 24 | 6 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 3-11 | 0-2 | 0-0 | 2.0 |
| Jul 16vs Texas A&M | 33 | 10 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 4-9 | 2-2 | 0-0 | 10.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2019 Draft | Bucks | 10 | 41.6 | 13.6 | 11.4 | 0.6 | 0.8 | 3.4 | 50.8% | 13.3% | 46.2% |
Winter 2019 Draft | Trailblazers | 16 | 43.5 | 21.0 | 13.4 | 0.4 | 0.3 | 1.6 | 51.9% | 47.6% | 56.3% |
Fall 2018 Draft | Missouri | 8 | 42.3 | 15.6 | 11.1 | 0.6 | 0.5 | 1.6 | 50.9% | 12.5% | 58.8% |
Summer 2018 Draft | Arkansas | 8 | 33.1 | 17.3 | 9.1 | 0.8 | 0.3 | 1.3 | 51.7% | 29.4% | 55.0% |
Spring 2018 Draft | Texas A&M | 9 | 41.3 | 17.9 | 12.1 | 1.8 | 0.6 | 1.8 | 55.1% | 25.0% | 68.3% |
Winter 2018 Open | Xavier | 11 | 39.2 | 15.0 | 12.3 | 0.4 | 0.7 | 1.0 | 59.3% | 35.7% | 64.5% |
Fall 2017 Draft | Xavier | 8 | 42.3 | 14.0 | 11.8 | 0.8 | 0.6 | 0.9 | 48.0% | 20.0% | 50.0% |
| Career | 70 | 40.8 | 16.8 | 11.8 | 0.7 | 0.5 | 1.7 | 52.5% | 28.2% | 57.7% | |
