0
Jerry McFadden
Suns Draft Tournament
Season Averages
3GP
44.0MPG
23.3PPG
3.7RPG
7.7APG
1.3SPG
0.3BPG
Per Game
Points
23.3
Rebounds
3.7
Assists
7.7
Steals
1.3
Blocks
0.3
Rebounds
Offensive
1.0
Defensive
2.7
Total
3.7
Shooting Efficiency
FG%
53.3%
3P%
50.0%
FT%
71.4%
eFG%
66.7%
TS%
68.4%
Playmaking
AST per Game
7.7
TOV per Game
2.0
A/TO Ratio
3.83
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 9vs Suns | 44 | 17 | 0 | 3 | 3 | 7 | 1 | 1 | 1 | 6-15 | 5-10 | 0-0 | 18.5 |
| Dec 4vs Bullets | 44 | 25 | 1 | 4 | 5 | 10 | 0 | 0 | 4 | 9-17 | 3-8 | 4-6 | 23.5 |
| Dec 2vs Grizzlies | 44 | 28 | 2 | 1 | 3 | 6 | 3 | 0 | 1 | 9-13 | 4-6 | 6-8 | 31.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Draft Tournament | Charlotte Bobcats | 2 | 44.0 | 22.5 | 2.0 | 3.5 | 0.5 | 0.0 | 58.3% | 53.8% | 76.9% |
Winter 2020 Draft | Charlotte Bobcats | 7 | 41.4 | 24.4 | 3.4 | 6.0 | 0.6 | 0.7 | 51.7% | 41.5% | 70.6% |
Fall 2019 Draft Tournament | Suns | 3 | 44.0 | 23.3 | 3.7 | 7.7 | 1.3 | 0.3 | 53.3% | 50.0% | 71.4% |
Fall 2019 Draft | Suns | 7 | 43.4 | 32.1 | 3.7 | 6.3 | 0.7 | 0.0 | 62.2% | 64.8% | 84.0% |
SUMMER 2019 Draft | Claflin | 9 | 38.9 | 22.4 | 4.0 | 3.4 | 0.7 | 0.1 | 49.0% | 43.9% | 75.9% |
Spring 2019 Draft | Hornets | 9 | 44.0 | 27.6 | 4.0 | 4.4 | 1.0 | 0.2 | 54.1% | 51.8% | 85.0% |
Winter 2019 Draft | Sonics | 10 | 44.3 | 28.8 | 3.1 | 3.2 | 1.9 | 0.2 | 53.0% | 47.2% | 82.4% |
Fall 2018 Draft | Hampton | 10 | 40.8 | 27.4 | 2.9 | 4.6 | 1.4 | 0.2 | 50.0% | 44.2% | 75.8% |
Summer 2018 Draft | Alabama A&M | 10 | 41.6 | 24.2 | 3.1 | 3.8 | 0.8 | 0.1 | 56.3% | 43.1% | 73.3% |
Spring 2018 Draft | UCLA | 11 | 39.3 | 21.4 | 2.5 | 2.9 | 0.4 | 0.3 | 50.0% | 42.3% | 75.0% |
Summer 2017 Draft | North Carolina | 5 | 37.4 | 23.8 | 3.8 | 2.4 | 1.0 | 0.0 | 42.1% | 40.7% | 85.0% |
| Career | 83 | 41.5 | 25.5 | 3.3 | 4.2 | 1.0 | 0.2 | 52.4% | 46.8% | 77.8% | |
