0
Chris Brown
MissouriDraft
Season Averages
8GP
42.3MPG
15.6PPG
11.1RPG
0.6APG
0.5SPG
1.6BPG
Per Game
Points
15.6
Rebounds
11.1
Assists
0.6
Steals
0.5
Blocks
1.6
Rebounds
Offensive
3.1
Defensive
8.0
Total
11.1
Shooting Efficiency
FG%
50.9%
3P%
12.5%
FT%
58.8%
eFG%
52.3%
TS%
53.2%
Playmaking
AST per Game
0.6
TOV per Game
0.6
A/TO Ratio
1.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5vs Hampton | 44 | 15 | 8 | 10 | 18 | 1 | 2 | 3 | 1 | 7-14 | 0-2 | 1-2 | 21.5 |
| Oct 29vs Strayer | 41 | 15 | 4 | 9 | 13 | 2 | 0 | 0 | 0 | 7-15 | 0-3 | 1-1 | 14.0 |
| Oct 24vs Hampton | 41 | 12 | 5 | 10 | 15 | 0 | 1 | 1 | 1 | 6-11 | 0-2 | 0-2 | 16.0 |
| Oct 22vs Missouri | 44 | 13 | 1 | 7 | 8 | 2 | 0 | 2 | 0 | 6-8 | 1-2 | 0-1 | 17.5 |
| Oct 17vs Missouri | 42 | 14 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 5-12 | 0-2 | 4-5 | 11.0 |
| Oct 15vs Missouri | 38 | 34 | 5 | 6 | 11 | 0 | 0 | 2 | 1 | 16-27 | 1-5 | 1-1 | 30.5 |
| Oct 10vs Virginia Tech | 44 | 14 | 1 | 8 | 9 | 0 | 0 | 1 | 1 | 6-14 | 1-4 | 1-2 | 10.0 |
| Oct 8vs Strayer | 44 | 8 | 0 | 8 | 8 | 0 | 1 | 3 | 0 | 3-9 | 0-4 | 2-3 | 9.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2019 Draft | Bucks | 10 | 41.6 | 13.6 | 11.4 | 0.6 | 0.8 | 3.4 | 50.8% | 13.3% | 46.2% |
Winter 2019 Draft | Trailblazers | 16 | 43.5 | 21.0 | 13.4 | 0.4 | 0.3 | 1.6 | 51.9% | 47.6% | 56.3% |
Fall 2018 Draft | Missouri | 8 | 42.3 | 15.6 | 11.1 | 0.6 | 0.5 | 1.6 | 50.9% | 12.5% | 58.8% |
Summer 2018 Draft | Arkansas | 8 | 33.1 | 17.3 | 9.1 | 0.8 | 0.3 | 1.3 | 51.7% | 29.4% | 55.0% |
Spring 2018 Draft | Texas A&M | 9 | 41.3 | 17.9 | 12.1 | 1.8 | 0.6 | 1.8 | 55.1% | 25.0% | 68.3% |
Winter 2018 Open | Xavier | 11 | 39.2 | 15.0 | 12.3 | 0.4 | 0.7 | 1.0 | 59.3% | 35.7% | 64.5% |
Fall 2017 Draft | Xavier | 8 | 42.3 | 14.0 | 11.8 | 0.8 | 0.6 | 0.9 | 48.0% | 20.0% | 50.0% |
| Career | 70 | 40.8 | 16.8 | 11.8 | 0.7 | 0.5 | 1.7 | 52.5% | 28.2% | 57.7% | |
