0
Umang Modi
Los Angeles LakersDraft
Season Averages
5GP
19.4MPG
1.8PPG
1.6RPG
0.2APG
0.2SPG
0.0BPG
Per Game
Points
1.8
Rebounds
1.6
Assists
0.2
Steals
0.2
Blocks
0.0
Rebounds
Offensive
0.2
Defensive
1.4
Total
1.6
Shooting Efficiency
FG%
33.3%
3P%
33.3%
FT%
0.0%
eFG%
50.0%
TS%
50.0%
Playmaking
AST per Game
0.2
TOV per Game
0.2
A/TO Ratio
1.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24vs Miami Heat | 20 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3.0 |
| Feb 17vs Charlotte Bobcats | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -2.5 |
| Jan 27vs Los Angeles Lakers | 14 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0.0 |
| Jan 20vs San Antonio Spurs | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -3.0 |
| Jan 13vs Los Angeles Lakers | 30 | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3-3 | 3-3 | 0-0 | 9.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Draft Tournament | Los Angeles Lakers | 1 | 33.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 33.3% | 50.0% | 0.0% |
Winter 2020 Draft | Los Angeles Lakers | 5 | 19.4 | 1.8 | 1.6 | 0.2 | 0.2 | 0.0 | 33.3% | 33.3% | 0.0% |
Fall 2019 Draft | Mavericks | 5 | 32.2 | 4.8 | 1.2 | 0.0 | 0.6 | 0.2 | 26.7% | 29.6% | 0.0% |
SUMMER 2019 Draft | Howard | 5 | 18.6 | 0.6 | 1.2 | 0.0 | 0.8 | 0.0 | 12.5% | 16.7% | 0.0% |
Spring 2019 Draft | Bucks | 8 | 31.8 | 1.8 | 3.5 | 0.4 | 0.0 | 0.5 | 20.0% | 19.0% | 0.0% |
Summer 2018 Draft | Phoenix Online | 7 | 30.7 | 6.3 | 3.7 | 1.9 | 1.1 | 0.1 | 42.1% | 38.5% | 100.0% |
Spring 2018 Draft | Villanova | 9 | 32.0 | 4.0 | 2.9 | 0.8 | 0.2 | 0.0 | 22.6% | 26.2% | 100.0% |
Winter 2018 Open | Louisville | 7 | 30.6 | 1.6 | 4.0 | 0.4 | 0.3 | 0.0 | 28.6% | 27.3% | 0.0% |
Fall 2017 Draft | Miami | 8 | 36.5 | 4.1 | 2.3 | 0.8 | 0.1 | 0.3 | 25.5% | 21.6% | 100.0% |
Summer 2017 Draft | Arkansas | 9 | 21.7 | 1.3 | 2.4 | 0.2 | 0.1 | 0.0 | 13.8% | 13.6% | 16.7% |
| Career | 64 | 28.8 | 3.0 | 2.7 | 0.5 | 0.3 | 0.1 | 25.8% | 25.6% | 45.5% | |
