0
Umang Modi
MavericksDraft
Season Averages
5GP
32.2MPG
4.8PPG
1.2RPG
0.0APG
0.6SPG
0.2BPG
Per Game
Points
4.8
Rebounds
1.2
Assists
0.0
Steals
0.6
Blocks
0.2
Rebounds
Offensive
0.4
Defensive
0.8
Total
1.2
Shooting Efficiency
FG%
26.7%
3P%
29.6%
FT%
0.0%
eFG%
40.0%
TS%
40.0%
Playmaking
AST per Game
0.0
TOV per Game
0.2
A/TO Ratio
0.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25vs Warriors | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | -3.0 |
| Nov 11vs Bullets | 28 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0-6 | 0-6 | 0-0 | -4.5 |
| Nov 4vs Mavericks | 44 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3-6 | 0-0 | 4.0 |
| Oct 28vs Mavericks | 34 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1-5 | 1-3 | 0-0 | 2.0 |
| Oct 21vs Suns | 33 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4-10 | 4-9 | 0-0 | 8.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Draft Tournament | Los Angeles Lakers | 1 | 33.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 33.3% | 50.0% | 0.0% |
Winter 2020 Draft | Los Angeles Lakers | 5 | 19.4 | 1.8 | 1.6 | 0.2 | 0.2 | 0.0 | 33.3% | 33.3% | 0.0% |
Fall 2019 Draft | Mavericks | 5 | 32.2 | 4.8 | 1.2 | 0.0 | 0.6 | 0.2 | 26.7% | 29.6% | 0.0% |
SUMMER 2019 Draft | Howard | 5 | 18.6 | 0.6 | 1.2 | 0.0 | 0.8 | 0.0 | 12.5% | 16.7% | 0.0% |
Spring 2019 Draft | Bucks | 8 | 31.8 | 1.8 | 3.5 | 0.4 | 0.0 | 0.5 | 20.0% | 19.0% | 0.0% |
Summer 2018 Draft | Phoenix Online | 7 | 30.7 | 6.3 | 3.7 | 1.9 | 1.1 | 0.1 | 42.1% | 38.5% | 100.0% |
Spring 2018 Draft | Villanova | 9 | 32.0 | 4.0 | 2.9 | 0.8 | 0.2 | 0.0 | 22.6% | 26.2% | 100.0% |
Winter 2018 Open | Louisville | 7 | 30.6 | 1.6 | 4.0 | 0.4 | 0.3 | 0.0 | 28.6% | 27.3% | 0.0% |
Fall 2017 Draft | Miami | 8 | 36.5 | 4.1 | 2.3 | 0.8 | 0.1 | 0.3 | 25.5% | 21.6% | 100.0% |
Summer 2017 Draft | Arkansas | 9 | 21.7 | 1.3 | 2.4 | 0.2 | 0.1 | 0.0 | 13.8% | 13.6% | 16.7% |
| Career | 64 | 28.8 | 3.0 | 2.7 | 0.5 | 0.3 | 0.1 | 25.8% | 25.6% | 45.5% | |
