7
Andre Huggins
VirginiaDraft
Season Averages
9GP
27.9MPG
7.9PPG
3.1RPG
0.8APG
0.6SPG
0.4BPG
Per Game
Points
7.9
Rebounds
3.1
Assists
0.8
Steals
0.6
Blocks
0.4
Rebounds
Offensive
1.1
Defensive
2.0
Total
3.1
Shooting Efficiency
FG%
35.0%
3P%
38.1%
FT%
43.8%
eFG%
40.0%
TS%
40.8%
Playmaking
AST per Game
0.8
TOV per Game
0.2
A/TO Ratio
3.50
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13vs Georgetown | 24 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | 0.5 |
| Jun 6vs Virginia | 20 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1-5 | 1-1 | 0-0 | 0.5 |
| May 30vs Georgetown | 44 | 12 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 4-11 | 3-3 | 1-2 | 4.5 |
| May 23vs Maryland | 27 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2-10 | 1-3 | 0-2 | -3.0 |
| May 16vs George Washington | 27 | 16 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 7-12 | 1-4 | 1-2 | 11.0 |
| May 9vs Virginia | 34 | 20 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 7-12 | 1-3 | 5-6 | 16.5 |
| May 2vs Virginia | 19 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1-9 | 0-3 | 0-2 | -7.5 |
| Apr 25vs Virginia | 27 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2-8 | 0-1 | 0-2 | -2.0 |
| Apr 11vs Maryland | 29 | 5 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2-8 | 1-3 | 0-0 | 2.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Draft Tournament | Miami Heat | 1 | 22.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 33.3% | 50.0% | 0.0% |
Winter 2020 Draft | Miami Heat | 6 | 31.8 | 6.3 | 1.7 | 0.8 | 0.2 | 0.0 | 39.5% | 37.5% | 100.0% |
Spring 2019 Draft | Heat | 11 | 22.9 | 3.8 | 1.9 | 0.8 | 0.5 | 0.0 | 28.6% | 11.5% | 60.0% |
Winter 2019 Draft | Lakers | 7 | 17.7 | 3.4 | 1.9 | 0.3 | 0.0 | 0.0 | 47.6% | 44.4% | 0.0% |
Winter 2018 Open | Florida State | 11 | 24.5 | 7.6 | 2.2 | 0.5 | 0.9 | 0.1 | 50.0% | 47.8% | 78.9% |
Fall 2017 Draft | Louisville | 7 | 32.1 | 7.6 | 3.6 | 1.4 | 0.6 | 0.4 | 36.2% | 27.8% | 54.5% |
Spring 2017 Draft | Virginia | 9 | 27.9 | 7.9 | 3.1 | 0.8 | 0.6 | 0.4 | 35.0% | 38.1% | 43.8% |
| Career | 52 | 25.7 | 6.1 | 2.4 | 0.8 | 0.5 | 0.2 | 38.0% | 33.0% | 61.1% | |
