8
Kris Simon
BulletsDraft
Season Averages
6GP
27.2MPG
10.8PPG
2.5RPG
0.2APG
0.7SPG
0.0BPG
Per Game
Points
10.8
Rebounds
2.5
Assists
0.2
Steals
0.7
Blocks
0.0
Rebounds
Offensive
1.0
Defensive
1.5
Total
2.5
Shooting Efficiency
FG%
42.6%
3P%
37.8%
FT%
100.0%
eFG%
58.3%
TS%
59.2%
Playmaking
AST per Game
0.2
TOV per Game
0.8
A/TO Ratio
0.20
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17vs Bullets | 24 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3-12 | 1-9 | 0-0 | -2.0 |
| Jun 10vs Bullets | 26 | 26 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 8-14 | 8-14 | 2-2 | 22.0 |
| Jun 3vs Bullets | 44 | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4-15 | 3-13 | 0-0 | 1.0 |
| May 20vs Bucks | 21 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 1-3 | 0-0 | 5.0 |
| May 13vs Bullets | 24 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | 1.5 |
| May 6vs Bullets | 24 | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 4-5 | 3-4 | 0-0 | 13.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Draft | Washington Wizards | 5 | 25.6 | 11.2 | 3.2 | 2.4 | 0.6 | 0.0 | 42.2% | 41.0% | 66.7% |
SUMMER 2019 Draft | Penn State | 6 | 24.3 | 10.7 | 1.8 | 1.2 | 1.8 | 0.0 | 46.8% | 38.7% | 66.7% |
Spring 2019 Draft | Bullets | 6 | 27.2 | 10.8 | 2.5 | 0.2 | 0.7 | 0.0 | 42.6% | 37.8% | 100.0% |
Winter 2019 Draft | Lakers | 9 | 22.2 | 6.9 | 1.6 | 0.8 | 0.7 | 0.0 | 41.2% | 33.3% | 85.7% |
Summer 2018 Draft | West Virginia | 5 | 30.4 | 6.4 | 3.2 | 1.2 | 0.4 | 0.0 | 31.8% | 21.1% | 0.0% |
Spring 2018 Draft | Villanova | 10 | 33.1 | 11.8 | 4.3 | 2.0 | 0.7 | 0.0 | 40.0% | 28.8% | 47.4% |
Winter 2018 Open | Louisville | 6 | 32.2 | 8.8 | 4.5 | 1.3 | 1.0 | 0.2 | 36.4% | 25.8% | 50.0% |
Fall 2017 Draft | Louisville | 9 | 36.9 | 10.6 | 4.4 | 1.7 | 1.0 | 0.3 | 39.0% | 30.2% | 44.4% |
Summer 2017 Draft | UCLA | 8 | 33.3 | 5.5 | 2.5 | 0.8 | 0.6 | 0.0 | 26.9% | 16.7% | 40.0% |
Spring 2017 Draft | Georgetown | 9 | 26.8 | 5.1 | 1.9 | 0.6 | 0.4 | 0.0 | 33.3% | 28.6% | 66.7% |
| Career | 73 | 29.5 | 8.7 | 3.0 | 1.2 | 0.8 | 0.1 | 38.0% | 30.7% | 59.7% | |
