32
Chris Oleson
UCLADraft
Season Averages
7GP
32.7MPG
11.1PPG
12.3RPG
1.3APG
0.9SPG
0.3BPG
Per Game
Points
11.1
Rebounds
12.3
Assists
1.3
Steals
0.9
Blocks
0.3
Rebounds
Offensive
3.3
Defensive
9.0
Total
12.3
Shooting Efficiency
FG%
45.2%
3P%
38.7%
FT%
0.0%
eFG%
53.4%
TS%
51.6%
Playmaking
AST per Game
1.3
TOV per Game
1.7
A/TO Ratio
0.75
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 28vs Arkansas | 39 | 12 | 4 | 11 | 15 | 1 | 2 | 0 | 1 | 6-12 | 0-3 | 0-0 | 19.0 |
| Nov 27vs Louisville | 28 | 8 | 4 | 14 | 18 | 3 | 0 | 1 | 2 | 4-13 | 0-3 | 0-2 | 14.5 |
| Nov 20vs Louisville | 40 | 26 | 4 | 17 | 21 | 0 | 1 | 1 | 5 | 10-16 | 6-9 | 0-0 | 33.5 |
| Nov 13vs UCLA | 32 | 9 | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 4-11 | 1-7 | 0-4 | 8.0 |
| Nov 7vs UCLA | 36 | 9 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 4-9 | 1-4 | 0-0 | 11.5 |
| Nov 6vs UCLA | 39 | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3-9 | 2-3 | 0-0 | 3.5 |
| Oct 23vs Miami | 15 | 6 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2-3 | 2-2 | 0-0 | 10.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER 2019 Draft | UCLA | 3 | 26.7 | 5.0 | 10.3 | 1.0 | 1.7 | 0.3 | 30.0% | 33.3% | 0.0% |
Spring 2019 Draft | Mavericks | 9 | 33.3 | 9.8 | 6.6 | 1.0 | 0.6 | 0.7 | 53.7% | 51.9% | 100.0% |
Fall 2018 Draft | Hampton | 9 | 30.6 | 4.4 | 8.1 | 2.8 | 1.3 | 1.1 | 42.9% | 25.0% | 0.0% |
Summer 2018 Draft | Georgetown | 7 | 33.1 | 6.6 | 10.9 | 2.1 | 1.3 | 1.7 | 50.0% | 40.0% | 57.1% |
Spring 2018 Draft | Michigan | 8 | 41.1 | 11.1 | 13.1 | 2.3 | 1.3 | 0.3 | 45.8% | 36.0% | 57.1% |
Fall 2017 Draft | UCLA | 7 | 32.7 | 11.1 | 12.3 | 1.3 | 0.9 | 0.3 | 45.2% | 38.7% | 0.0% |
Summer 2017 Draft | North Carolina | 6 | 36.8 | 6.8 | 11.5 | 1.3 | 1.5 | 1.0 | 33.3% | 15.8% | 33.3% |
Spring 2017 Draft | Virginia | 8 | 36.6 | 16.4 | 13.8 | 1.0 | 1.6 | 1.4 | 50.0% | 35.9% | 90.0% |
| Career | 57 | 34.4 | 9.3 | 10.7 | 1.7 | 1.2 | 0.9 | 45.8% | 35.8% | 52.5% | |
