32
Chris Oleson
GeorgetownDraft
Season Averages
7GP
33.1MPG
6.6PPG
10.9RPG
2.1APG
1.3SPG
1.7BPG
Per Game
Points
6.6
Rebounds
10.9
Assists
2.1
Steals
1.3
Blocks
1.7
Rebounds
Offensive
2.9
Defensive
8.0
Total
10.9
Shooting Efficiency
FG%
50.0%
3P%
40.0%
FT%
57.1%
eFG%
55.3%
TS%
56.0%
Playmaking
AST per Game
2.1
TOV per Game
0.7
A/TO Ratio
3.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27vs Hawaii | 22 | 6 | 1 | 11 | 12 | 2 | 2 | 1 | 0 | 2-4 | 2-2 | 0-0 | 19.0 |
| Aug 20vs Georgetown | 39 | 4 | 1 | 6 | 7 | 1 | 1 | 6 | 0 | 2-4 | 0-0 | 0-0 | 11.5 |
| Aug 6vs Alabama A&M | 40 | 6 | 4 | 6 | 10 | 2 | 0 | 1 | 0 | 3-7 | 0-3 | 0-0 | 9.5 |
| Jul 30vs Georgetown | 35 | 9 | 2 | 13 | 15 | 3 | 2 | 1 | 2 | 3-5 | 0-1 | 3-3 | 23.5 |
| Jul 30vs Georgetown | 44 | 0 | 0 | 10 | 10 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 10.5 |
| Jul 23vs Georgetown | 41 | 21 | 10 | 6 | 16 | 4 | 4 | 2 | 3 | 9-17 | 2-4 | 1-4 | 23.0 |
| Jul 16vs West Virginia | 11 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 5.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER 2019 Draft | UCLA | 3 | 26.7 | 5.0 | 10.3 | 1.0 | 1.7 | 0.3 | 30.0% | 33.3% | 0.0% |
Spring 2019 Draft | Mavericks | 9 | 33.3 | 9.8 | 6.6 | 1.0 | 0.6 | 0.7 | 53.7% | 51.9% | 100.0% |
Fall 2018 Draft | Hampton | 9 | 30.6 | 4.4 | 8.1 | 2.8 | 1.3 | 1.1 | 42.9% | 25.0% | 0.0% |
Summer 2018 Draft | Georgetown | 7 | 33.1 | 6.6 | 10.9 | 2.1 | 1.3 | 1.7 | 50.0% | 40.0% | 57.1% |
Spring 2018 Draft | Michigan | 8 | 41.1 | 11.1 | 13.1 | 2.3 | 1.3 | 0.3 | 45.8% | 36.0% | 57.1% |
Fall 2017 Draft | UCLA | 7 | 32.7 | 11.1 | 12.3 | 1.3 | 0.9 | 0.3 | 45.2% | 38.7% | 0.0% |
Summer 2017 Draft | North Carolina | 6 | 36.8 | 6.8 | 11.5 | 1.3 | 1.5 | 1.0 | 33.3% | 15.8% | 33.3% |
Spring 2017 Draft | Virginia | 8 | 36.6 | 16.4 | 13.8 | 1.0 | 1.6 | 1.4 | 50.0% | 35.9% | 90.0% |
| Career | 57 | 34.4 | 9.3 | 10.7 | 1.7 | 1.2 | 0.9 | 45.8% | 35.8% | 52.5% | |
