0
Thomas Gravely
RaptorsDraft
Season Averages
9GP
16.2MPG
1.7PPG
2.9RPG
0.8APG
0.2SPG
0.1BPG
Per Game
Points
1.7
Rebounds
2.9
Assists
0.8
Steals
0.2
Blocks
0.1
Rebounds
Offensive
1.1
Defensive
1.8
Total
2.9
Shooting Efficiency
FG%
25.0%
3P%
0.0%
FT%
37.5%
eFG%
25.0%
TS%
27.3%
Playmaking
AST per Game
0.8
TOV per Game
0.1
A/TO Ratio
7.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17vs Mavericks | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0 |
| Jun 12vs Raptors | 25 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 1-5 | 0-0 | 0-0 | 0.5 |
| Jun 10vs Bullets | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0 |
| Jun 3vs Mavericks | 13 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0.5 |
| May 20vs Hornets | 19 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 1-4 | -1.5 |
| May 13vs Heat | 12 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 | 2.0 |
| May 6vs Bullets | 16 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 1-2 | 4.0 |
| Apr 29vs Raptors | 14 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 5.0 |
| Apr 22vs Bucks | 14 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 | 5.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Draft Tournament | San Antonio Spurs | 2 | 20.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.5 | 14.3% | 0.0% | 0.0% |
Winter 2020 Draft | San Antonio Spurs | 6 | 32.7 | 4.7 | 4.8 | 1.0 | 0.5 | 0.2 | 29.5% | 0.0% | 50.0% |
Fall 2019 Draft Tournament | Bullets | 1 | 17.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 50.0% |
Fall 2019 Draft | Bullets | 7 | 24.6 | 4.7 | 3.1 | 0.1 | 0.6 | 0.3 | 32.6% | 12.5% | 66.7% |
Spring 2019 Draft | Raptors | 9 | 16.2 | 1.7 | 2.9 | 0.8 | 0.2 | 0.1 | 25.0% | 0.0% | 37.5% |
Winter 2019 Draft | Sonics | 7 | 21.4 | 2.3 | 2.3 | 0.3 | 0.1 | 0.1 | 36.8% | 25.0% | 25.0% |
| Career | 32 | 22.5 | 3.0 | 3.2 | 0.6 | 0.3 | 0.2 | 29.1% | 10.5% | 45.8% | |
