17
Todd Parry
UCLADraft
Season Averages
8GP
17.9MPG
2.8PPG
1.1RPG
0.4APG
0.0SPG
0.0BPG
Per Game
Points
2.8
Rebounds
1.1
Assists
0.4
Steals
0.0
Blocks
0.0
Rebounds
Offensive
0.1
Defensive
1.0
Total
1.1
Shooting Efficiency
FG%
37.5%
3P%
25.0%
FT%
33.3%
eFG%
43.8%
TS%
43.4%
Playmaking
AST per Game
0.4
TOV per Game
0.4
A/TO Ratio
1.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20vs Louisville | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 1.0 |
| Nov 14vs UCLA | 27 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 | 4.0 |
| Nov 13vs UCLA | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1.0 |
| Nov 7vs UCLA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| Nov 6vs UCLA | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 1.0 |
| Oct 30vs UCLA | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 1-3 | -5.0 |
| Oct 23vs Miami | 26 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3-10 | 1-7 | 0-0 | 1.5 |
| Oct 16vs UCLA | 27 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 6.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2018 Draft | Missouri | 7 | 23.9 | 9.9 | 2.1 | 0.9 | 0.3 | 0.1 | 43.1% | 38.1% | 75.0% |
Summer 2018 Draft | Phoenix Online | 10 | 26.8 | 3.6 | 2.6 | 1.1 | 0.8 | 0.3 | 24.6% | 16.2% | 0.0% |
Spring 2018 Draft | Michigan | 7 | 41.0 | 10.0 | 3.0 | 1.4 | 0.4 | 0.0 | 33.3% | 35.2% | 83.3% |
Fall 2017 Draft | UCLA | 8 | 17.9 | 2.8 | 1.1 | 0.4 | 0.0 | 0.0 | 37.5% | 25.0% | 33.3% |
Summer 2017 Draft | North Carolina | 8 | 20.8 | 3.4 | 0.9 | 1.0 | 0.0 | 0.0 | 30.3% | 25.0% | 100.0% |
Spring 2017 Draft | Maryland | 9 | 22.8 | 4.8 | 0.6 | 0.0 | 0.3 | 0.1 | 32.7% | 24.2% | 60.0% |
| Career | 49 | 25.2 | 5.4 | 1.7 | 0.8 | 0.3 | 0.1 | 33.3% | 28.8% | 63.6% | |
