17
Todd Parry
MarylandDraft
Season Averages
9GP
22.8MPG
4.8PPG
0.6RPG
0.0APG
0.3SPG
0.1BPG
Per Game
Points
4.8
Rebounds
0.6
Assists
0.0
Steals
0.3
Blocks
0.1
Rebounds
Offensive
0.2
Defensive
0.3
Total
0.6
Shooting Efficiency
FG%
32.7%
3P%
24.2%
FT%
60.0%
eFG%
40.8%
TS%
42.0%
Playmaking
AST per Game
0.0
TOV per Game
0.2
A/TO Ratio
0.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6vs Virginia | 17 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2-8 | 0-6 | 0-0 | -0.5 |
| May 30vs George Washington | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 3-6 | 2-3 | 5.0 |
| May 23vs Virginia | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 1.0 |
| May 16vs Georgetown | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1-6 | 0-0 | -3.0 |
| May 9vs George Washington | 27 | 7 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3-6 | 1-3 | 0-0 | 5.0 |
| May 2vs Virginia | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | -0.5 |
| Apr 25vs Georgetown | 27 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 2-3 | 0-0 | 1.5 |
| Apr 18vs George Washington | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 1-2 | -4.0 |
| Apr 11vs Virginia | 29 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 | -1.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2018 Draft | Missouri | 7 | 23.9 | 9.9 | 2.1 | 0.9 | 0.3 | 0.1 | 43.1% | 38.1% | 75.0% |
Summer 2018 Draft | Phoenix Online | 10 | 26.8 | 3.6 | 2.6 | 1.1 | 0.8 | 0.3 | 24.6% | 16.2% | 0.0% |
Spring 2018 Draft | Michigan | 7 | 41.0 | 10.0 | 3.0 | 1.4 | 0.4 | 0.0 | 33.3% | 35.2% | 83.3% |
Fall 2017 Draft | UCLA | 8 | 17.9 | 2.8 | 1.1 | 0.4 | 0.0 | 0.0 | 37.5% | 25.0% | 33.3% |
Summer 2017 Draft | North Carolina | 8 | 20.8 | 3.4 | 0.9 | 1.0 | 0.0 | 0.0 | 30.3% | 25.0% | 100.0% |
Spring 2017 Draft | Maryland | 9 | 22.8 | 4.8 | 0.6 | 0.0 | 0.3 | 0.1 | 32.7% | 24.2% | 60.0% |
| Career | 49 | 25.2 | 5.4 | 1.7 | 0.8 | 0.3 | 0.1 | 33.3% | 28.8% | 63.6% | |
