0
Joe Mbongue
UCLADraft
Season Averages
6GP
37.0MPG
13.5PPG
5.7RPG
2.0APG
1.2SPG
0.3BPG
Per Game
Points
13.5
Rebounds
5.7
Assists
2.0
Steals
1.2
Blocks
0.3
Rebounds
Offensive
2.0
Defensive
3.7
Total
5.7
Shooting Efficiency
FG%
49.3%
3P%
31.3%
FT%
66.7%
eFG%
53.0%
TS%
55.0%
Playmaking
AST per Game
2.0
TOV per Game
2.3
A/TO Ratio
0.86
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11vs Claflin | 40 | 16 | 3 | 9 | 12 | 3 | 0 | 1 | 2 | 8-16 | 0-4 | 0-1 | 15.0 |
| Sep 9vs UCLA | 44 | 14 | 4 | 5 | 9 | 2 | 2 | 0 | 5 | 5-15 | 0-3 | 4-6 | 5.0 |
| Aug 26vs Penn State | 37 | 5 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 2-7 | 1-3 | 0-0 | 4.0 |
| Aug 19vs Claflin | 44 | 19 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 7-15 | 2-4 | 3-4 | 10.0 |
| Jul 29vs St. John's | 30 | 17 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 8-10 | 1-1 | 0-0 | 19.5 |
| Jul 22vs UCLA | 27 | 10 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3-4 | 1-1 | 3-4 | 10.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2019 Draft Tournament | Bullets | 1 | 19.0 | 12.0 | 3.0 | 0.0 | 2.0 | 1.0 | 50.0% | 50.0% | 100.0% |
Fall 2019 Draft | Bullets | 7 | 27.4 | 9.0 | 3.4 | 2.7 | 0.7 | 0.0 | 49.0% | 42.9% | 46.2% |
SUMMER 2019 Draft | UCLA | 6 | 37.0 | 13.5 | 5.7 | 2.0 | 1.2 | 0.3 | 49.3% | 31.3% | 66.7% |
Winter 2019 Draft | Lakers | 9 | 31.3 | 8.7 | 5.3 | 0.6 | 0.8 | 0.2 | 39.0% | 28.6% | 60.0% |
Fall 2018 Draft | Virginia Tech | 3 | 32.7 | 10.7 | 5.3 | 3.0 | 0.0 | 0.3 | 34.3% | 25.0% | 100.0% |
Summer 2018 Draft | Georgetown | 9 | 34.3 | 12.3 | 5.8 | 1.2 | 0.4 | 0.6 | 49.5% | 34.2% | 37.5% |
Spring 2018 Draft | UCLA | 11 | 35.7 | 8.5 | 4.1 | 0.9 | 0.6 | 0.5 | 40.8% | 21.7% | 61.5% |
Winter 2018 Open | Louisville | 7 | 32.9 | 10.1 | 4.9 | 1.6 | 0.4 | 0.1 | 32.5% | 30.8% | 33.3% |
Fall 2017 Draft | Louisville | 9 | 40.7 | 16.7 | 8.9 | 2.4 | 1.0 | 0.7 | 38.8% | 30.4% | 64.7% |
| Career | 62 | 34.0 | 11.1 | 5.4 | 1.6 | 0.7 | 0.4 | 41.6% | 31.2% | 54.8% | |
