0
Atalay Onol
RaptorsDraft
Season Averages
9GP
33.8MPG
10.1PPG
10.7RPG
1.0APG
1.4SPG
0.6BPG
Per Game
Points
10.1
Rebounds
10.7
Assists
1.0
Steals
1.4
Blocks
0.6
Rebounds
Offensive
4.0
Defensive
6.7
Total
10.7
Shooting Efficiency
FG%
59.4%
3P%
50.0%
FT%
47.1%
eFG%
60.1%
TS%
59.5%
Playmaking
AST per Game
1.0
TOV per Game
0.4
A/TO Ratio
2.25
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17vs Mavericks | 32 | 8 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 4-9 | 0-0 | 0-0 | 5.0 |
| Jun 12vs Raptors | 44 | 18 | 4 | 10 | 14 | 0 | 1 | 0 | 1 | 7-12 | 0-0 | 4-11 | 16.0 |
| Jun 10vs Bullets | 37 | 20 | 11 | 8 | 19 | 3 | 3 | 0 | 0 | 10-16 | 0-0 | 0-0 | 31.5 |
| Jun 3vs Mavericks | 31 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3-3 | 0-0 | 0-0 | 8.5 |
| May 20vs Hornets | 32 | 14 | 2 | 10 | 12 | 0 | 1 | 0 | 0 | 7-9 | 0-0 | 0-0 | 24.0 |
| May 13vs Heat | 30 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1-4 | 0-0 | 0-0 | 0.5 |
| May 6vs Bullets | 34 | 7 | 5 | 11 | 16 | 0 | 2 | 0 | 0 | 3-7 | 0-1 | 1-2 | 14.5 |
| Apr 29vs Raptors | 34 | 9 | 6 | 6 | 12 | 2 | 2 | 3 | 0 | 3-4 | 1-1 | 2-2 | 18.5 |
| Apr 22vs Bucks | 30 | 7 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 3-5 | 0-0 | 1-2 | 13.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Draft Tournament | Dallas Mavericks | 1 | 44.0 | 19.0 | 18.0 | 0.0 | 4.0 | 2.0 | 36.8% | 0.0% | 83.3% |
Winter 2020 Draft | Dallas Mavericks | 8 | 40.6 | 14.9 | 16.8 | 2.4 | 1.8 | 1.3 | 50.0% | 12.5% | 62.5% |
Fall 2019 Draft Tournament | Grizzlies | 1 | 44.0 | 16.0 | 15.0 | 2.0 | 1.0 | 1.0 | 45.5% | 0.0% | 60.0% |
Fall 2019 Draft | Grizzlies | 8 | 37.9 | 10.6 | 13.3 | 2.3 | 1.4 | 1.4 | 55.2% | 0.0% | 40.7% |
SUMMER 2019 Draft | Penn State | 10 | 40.9 | 17.5 | 15.1 | 2.0 | 0.8 | 1.6 | 64.3% | 0.0% | 43.3% |
Spring 2019 Draft | Raptors | 9 | 33.8 | 10.1 | 10.7 | 1.0 | 1.4 | 0.6 | 59.4% | 50.0% | 47.1% |
| Career | 37 | 38.6 | 13.6 | 14.1 | 1.8 | 1.4 | 1.2 | 56.3% | 12.5% | 50.0% | |
