Back to Schedule
FinalMonday, May 20, 2019 · 5:00 PM
Bullets74
Final
Bucks66
Team Comparison
BulletsBucks
Top Performers
#0 Reagan Zamena
Bullets
23PTS
3REB
1AST
STL 0BLK 0FG 10-17 (58.8%)
#0 Keith Karen
Bucks
22PTS
4REB
2AST
STL 1BLK 0FG 6-18 (33.3%)
Box Score
Bullets
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Reagan Zamena | 39 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 10-17 | 2-6 | 1-2 |
| 10Shelby Jupiter | 41 | 22 | 6 | 5 | 2 | 0 | 0 | 2 | 10-11 | 1-1 | 1-2 |
| 10Shelby Jupiter | 41 | 22 | 6 | 5 | 2 | 0 | 0 | 2 | 10-11 | 1-1 | 1-2 |
| 0Sean Sweeney | 25 | 13 | 3 | 1 | 1 | 1 | 0 | 4 | 4-6 | 0-1 | 5-7 |
| 8Kris Simon | 21 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 1-3 | 0-0 |
| 0Ivan Beran | 33 | 5 | 6 | 6 | 2 | 1 | 0 | 3 | 2-8 | 1-6 | 0-0 |
| 0Julian Harrison | 35 | 4 | 7 | 7 | 0 | 0 | 0 | 2 | 2-4 | 0-1 | 0-0 |
| 0Cam Tietze | 26 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| TOTALS | 96 | 32 | 27 | 8 | 2 | 0 | 13 | 41-67 61.2% | 6-22 27.3% | 8-13 61.5% |
Bucks
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Keith Karen | 44 | 22 | 4 | 2 | 1 | 0 | 1 | 1 | 6-18 | 4-11 | 6-7 |
| 0Ryken Charging Hawk | 44 | 20 | 9 | 1 | 0 | 0 | 2 | 0 | 8-11 | 4-5 | 0-0 |
| 0Ish Kamara | 35 | 18 | 3 | 4 | 0 | 0 | 2 | 0 | 7-10 | 2-4 | 2-3 |
| 0Marlon Cabrera | 44 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2-10 | 0-6 | 0-0 |
| 0Mahad Jibrell | 22 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1-2 | 0-0 | 0-0 |
| 0Umang Modi | 31 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0-3 | 0-3 | 0-0 |
| TOTALS | 66 | 22 | 7 | 1 | 0 | 9 | 8 | 24-54 44.4% | 10-29 34.5% | 8-10 80.0% |
