Back to Schedule
FinalWednesday, Dec 4, 2019 · 2:30 PM
Suns76
Final
Bullets64
Team Comparison
SunsBullets
Top Performers
#0 Jerry McFadden
Suns
25PTS
5REB
10AST
STL 0BLK 0FG 9-17 (52.9%)
#10 Shelby Jupiter
Bullets
18PTS
9REB
4AST
STL 1BLK 0FG 6-13 (46.2%)
Box Score
Suns
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Jerry McFadden | 44 | 25 | 5 | 10 | 0 | 0 | 4 | 2 | 9-17 | 3-8 | 4-6 |
| 11Ricky Crutchfield | 44 | 21 | 16 | 3 | 1 | 0 | 1 | 1 | 7-20 | 3-8 | 4-5 |
| 0Kyle Weissenburger | 40 | 19 | 3 | 0 | 2 | 0 | 0 | 1 | 7-12 | 5-6 | 0-0 |
| 0Mohamed Nechikh | 43 | 9 | 11 | 3 | 2 | 0 | 2 | 2 | 3-8 | 2-5 | 1-2 |
| 0Michael Chapman | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 0Dwight Holmes | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 0Franklin Medina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 0Rich Balles | 19 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| TOTALS | 76 | 42 | 17 | 6 | 1 | 7 | 13 | 27-60 45.0% | 13-28 46.4% | 9-13 69.2% |
Bullets
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Shelby Jupiter | 40 | 18 | 9 | 4 | 1 | 0 | 3 | 4 | 6-13 | 2-3 | 4-6 |
| 10Shelby Jupiter | 40 | 18 | 9 | 4 | 1 | 0 | 3 | 4 | 6-13 | 2-3 | 4-6 |
| 0Kavin Shahi | 36 | 13 | 4 | 1 | 0 | 1 | 3 | 1 | 5-10 | 0-1 | 3-3 |
| 0Joe Mbongue | 19 | 12 | 3 | 0 | 2 | 1 | 0 | 3 | 4-8 | 3-6 | 1-1 |
| 0John Harding | 41 | 10 | 6 | 6 | 0 | 0 | 0 | 1 | 3-16 | 2-10 | 2-2 |
| 0Ivan Beran | 36 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 2-5 | 2-4 | 0-1 |
| 0Rodney Graves | 31 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2-5 | 0-0 | 0-0 |
| 0Thomas Gravely | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | 1-2 |
| TOTALS | 82 | 38 | 15 | 6 | 3 | 9 | 17 | 28-74 37.8% | 11-27 40.7% | 15-21 71.4% |
