Back to Schedule
FinalMonday, Jun 3, 2019 · 5:00 PM
Hornets88
Final
Bullets97
Team Comparison
HornetsBullets
Top Performers
#0 Jerry McFadden
Hornets
27PTS
4REB
2AST
STL 2BLK 0FG 8-13 (61.5%)
#10 Shelby Jupiter
Bullets
32PTS
12REB
4AST
STL 2BLK 0FG 14-24 (58.3%)
Box Score
Hornets
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Jerry McFadden | 44 | 27 | 4 | 2 | 2 | 0 | 2 | 0 | 8-13 | 5-6 | 6-6 |
| 0Dominique McCoy | 44 | 20 | 8 | 3 | 0 | 0 | 2 | 0 | 8-21 | 4-8 | 0-0 |
| 0Steve Eureste | 18 | 16 | 6 | 1 | 0 | 0 | 0 | 1 | 7-13 | 2-3 | 0-0 |
| 0Nate Lotinsky | 25 | 11 | 2 | 0 | 3 | 0 | 0 | 3 | 5-7 | 0-1 | 1-1 |
| 0Jamaal Smith | 20 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 27Spencer Bell | 28 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2-18 | 1-10 | 0-0 |
| 0Dwight Holmes | 18 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 |
| 0Johnathan Kim | 23 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| TOTALS | 88 | 40 | 11 | 5 | 0 | 6 | 5 | 34-82 41.5% | 13-31 41.9% | 7-7 100.0% |
Bullets
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Shelby Jupiter | 44 | 32 | 12 | 4 | 2 | 0 | 2 | 3 | 14-24 | 0-4 | 4-6 |
| 10Shelby Jupiter | 44 | 32 | 12 | 4 | 2 | 0 | 2 | 3 | 14-24 | 0-4 | 4-6 |
| 0Reagan Zamena | 44 | 25 | 18 | 4 | 0 | 0 | 6 | 3 | 9-19 | 3-7 | 4-6 |
| 0John Harding | 44 | 25 | 16 | 10 | 3 | 0 | 1 | 3 | 10-21 | 2-9 | 3-5 |
| 8Kris Simon | 44 | 11 | 3 | 0 | 1 | 0 | 0 | 2 | 4-15 | 3-13 | 0-0 |
| 0Cam Tietze | 36 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-3 | 0-0 |
| TOTALS | 129 | 63 | 22 | 8 | 0 | 11 | 14 | 53-108 49.1% | 8-40 20.0% | 15-23 65.2% |
